Rankings
Note: team must have 10 recorded game scores before they appear in rankings
2017-18 USA 06 - Tier 2 Rankings |
Rank▲ | Team/Website | Record▲ | Rating▲ | AGD▲ | Sched▲ | Details |
---|---|---|---|---|---|---|
1 | Anaheim Jr Ducks 06/07 AA | 18-32-3 | 88.53 | -0.96 | 89.49 | ![]() |
2 | Highland Park Falcons (CSDHL) 06 AA | 35-19-2 | 88.42 | 1.48 | 86.94 | ![]() |
3 | Woodbridge Wolfpack 06 AA | 30-30-4 | 88.14 | -0.17 | 88.31 | ![]() |
4 | Greater Boston Vipers (T1-Black) 06 AAA | 25-13-7 | 88.04 | 0.93 | 87.11 | ![]() |
5 | AY NorthStars (T1) 06 AAA | 31-11-8 | 87.98 | 1.46 | 86.52 | ![]() |
6 | Top Gun (T1-White) 06 AAA | 37-6-5 | 87.91 | 3.47 | 84.43 | ![]() |
7 | Kensington Valley Renegades 06 A | 37-9-2 | 87.79 | 2.47 | 85.31 | ![]() |
8 | Troy Sting 06 A | 31-13-2 | 87.57 | 1.67 | 85.90 | ![]() |
9 | Naperville Sabres (CSDHL) 06 AA | 27-16-7 | 87.56 | 0.40 | 87.16 | ![]() |
10 | Compuware 06 A | 38-18-2 | 87.53 | 1.75 | 85.78 | ![]() |
11 | Northwest Chargers (CSDHL) 06 AA | 24-22-6 | 87.51 | 0.38 | 87.12 | ![]() |
12 | LA Jr Kings 06/07 AA | 28-21-8 | 87.39 | -0.32 | 87.72 | ![]() |
13 | Middlesex Islanders (T1-Black-East) 06 AAA | 29-14-9 | 87.23 | 1.03 | 86.19 | ![]() |
14 | Chicago Bulldogs (CSDHL) 06 AA | 21-15-9 | 87.21 | 0.13 | 87.07 | ![]() |
15 | Birmingham Rangers 06 A | 27-17-3 | 87.09 | 1.25 | 85.83 | ![]() |
16 | Bay State Breakers (T1-Black) 06 AAA | 25-13-13 | 87.07 | 1.25 | 85.81 | ![]() |
17 | North Shore Shamrocks (T1-Black) 06 AAA | 23-12-13 | 86.94 | 0.64 | 86.30 | ![]() |
18 | Southpointe Rink Rats (#2) 06 AA | 15-21-4 | 86.94 | -0.52 | 87.47 | ![]() |
19 | Manchester Flames (T1) 06 AAA | 35-18-16 | 86.82 | 0.81 | 86.01 | ![]() |
20 | Middlesex Islanders (T1-White-East) 06 AAA | 27-10-5 | 86.79 | 2.04 | 84.74 | ![]() |
21 | Minuteman Flames (T1-White) 06 AAA | 37-9-7 | 86.73 | 2.27 | 84.46 | ![]() |
22 | Reston Raiders 06 AA | 11-27-4 | 86.73 | -1.40 | 88.13 | ![]() |
23 | West Dundee Leafs (CSDHL) 06 AA | 23-22-6 | 86.53 | -0.17 | 86.70 | ![]() |
24 | Atlanta Fire 06 AA | 29-8-8 | 86.51 | 2.20 | 84.31 | ![]() |
25 | Chesterfield Falcons (CSDHL) 06 AA | 18-22-7 | 86.48 | -0.31 | 86.80 | ![]() |
26 | Lovell Knights (Elite) 06 AAA | 26-12-5 | 86.46 | 1.02 | 85.44 | ![]() |
27 | Steel City Ice Renegades (#2) 06 AA | 17-25-2 | 86.36 | -0.40 | 86.77 | ![]() |
28 | Walpole Express (BHL) 06 AAA | 28-17-7 | 86.29 | 1.17 | 85.12 | ![]() |
29 | Lansing Spartans 06 A | 32-4-7 | 86.27 | 2.09 | 84.17 | ![]() |
30 | Yale Bulldogs 06 AA | 29-16-6 | 86.26 | 1.05 | 85.20 | ![]() |
31 | Northern Express (CSDHL) 06 AA | 13-23-6 | 86.20 | -0.90 | 87.10 | ![]() |
32 | Traverse City North Stars 06 A | 26-17-5 | 86.19 | 1.08 | 85.10 | ![]() |
33 | Chicago Jets (CSDHL) 06 AA | 20-27-5 | 86.18 | -0.50 | 86.69 | ![]() |
34 | Valley Jr Warriors (Selects) 06 AAA | 30-12-3 | 86.14 | 1.42 | 84.72 | ![]() |
35 | Boston Jr Eagles (T1) 06 AAA | 14-24-9 | 86.10 | -0.55 | 86.65 | ![]() |
36 | Geneva Cyclones (CSDHL) 06 AA | 16-21-6 | 86.06 | -0.53 | 86.59 | ![]() |
37 | Chicago Bruins (CSDHL) 06 AA | 15-21-6 | 86.00 | -0.64 | 86.64 | ![]() |
38 | St Jude Knights (GoldB#3) 06 AA | 18-15-5 | 85.97 | 0.65 | 85.31 | ![]() |
39 | Winnetka Warriors (CSDHL) 06 AA | 16-22-7 | 85.91 | -0.27 | 86.19 | ![]() |
40 | Chicago Hawks (CSDHL) 06 AA | 10-23-9 | 85.80 | -1.23 | 87.03 | ![]() |
41 | Saginaw Jr Spirit 06 A | 29-15-7 | 85.72 | 1.58 | 84.13 | ![]() |
42 ▲ |
South Shore Kings (T1) 06 AAA | 15-26-11 | 85.60 | -0.51 | 86.12 | ![]() |
43 ▼ |
Houston Wild 06 AA | 19-14-2 | 85.60 | 1.38 | 84.21 | ![]() |
44 | Michigan Ice Hawks 06 A | 27-23-6 | 85.55 | 0.51 | 85.04 | ![]() |
45 | Red Bank Generals (White) 06 A | 38-13-0 | 85.48 | 2.50 | 82.97 | ![]() |
46 | Ramapo Saints (Blue) 06 A | 45-10-5 | 85.43 | 2.10 | 83.33 | ![]() |
47 | Livonia Knights 06 A | 22-14-4 | 85.39 | 1.07 | 84.31 | ![]() |
48 | Boston Jr Terriers (T1-Red) 06 AAA | 8-24-11 | 85.34 | -1.34 | 86.69 | ![]() |
49 | Boston Advantage (Selects) 06 AAA | 14-14-8 | 85.16 | 0.27 | 84.88 | ![]() |
50 | Seacoast Spartans (Selects) 06 AAA | 20-16-3 | 85.14 | 0.76 | 84.37 | ![]() |
51 | Canton Victory Honda 06 A | 19-23-7 | 85.08 | -0.02 | 85.10 | ![]() |
52 | Middlesex Islanders (T1-White-Tyng) 06 AAA | 27-24-5 | 85.05 | 0.23 | 84.82 | ![]() |
53 | Assabet Valley Patriots (Selects) 06 AAA | 23-9-6 | 85.04 | 0.81 | 84.22 | ![]() |
54 | St Lawrence Steel 06 AA | 15-39-2 | 84.96 | -2.60 | 87.56 | ![]() |
55 | Middlesex Advantage Icemen 06 AAA | 14-13-6 | 84.91 | 0.33 | 84.58 | ![]() |
56 | Erie Lions 06 AA | 31-12-5 | 84.87 | 1.08 | 83.78 | ![]() |
57 | Cheektowaga Warriors 06 AA | 25-16-8 | 84.79 | 0.91 | 83.87 | ![]() |
58 | Oakland Jr Grizzlies 06 A | 18-20-3 | 84.79 | 0.17 | 84.62 | ![]() |
59 | Port Huron Flags 06 A | 22-25-4 | 84.79 | 0.23 | 84.55 | ![]() |
60 | Chelsea Chiefs (Gold) 06 A | 16-15-4 | 84.75 | 1.02 | 83.72 | ![]() |
61 | St Clair Shores Saints 06 A | 18-23-6 | 84.68 | -0.19 | 84.87 | ![]() |
62 | Team Montana 06 A | 1-8-1 | 84.65 | -1.90 | 86.55 | ![]() |
63 | Grand Rapids Griffins 06 A | 10-12-6 | 84.56 | 0.85 | 83.70 | ![]() |
64 | Greater Boston Jr Bruins 06 AAA | 20-20-10 | 84.49 | -0.38 | 84.87 | ![]() |
65 | Providence Jr Friars (T1) 06 AAA | 21-23-9 | 84.48 | -0.11 | 84.59 | ![]() |
66 | Glenview Stars (GoldB) AA | 10-20-7 | 84.43 | -0.94 | 85.37 | ![]() |
67 | Skaneateles Lakers Selects 06 AA | 26-21-4 | 84.41 | 0.72 | 83.68 | ![]() |
68 | Toledo Cherokee 06 A | 19-16-5 | 84.40 | 0.50 | 83.90 | ![]() |
69 | Lakeland Falcons 06 A | 19-10-3 | 84.40 | 1.46 | 82.93 | ![]() |
70 | Long Island Rebels 06 A | 19-19-4 | 84.40 | 0.19 | 84.21 | ![]() |
71 | Boston Jr Terriers (T1-White) 06 AAA | 4-25-10 | 84.39 | -2.25 | 86.64 | ![]() |
72 | Perinton Blades (Nap) 06 AA | 29-20-5 | 84.35 | 0.74 | 83.61 | ![]() |
73 | Niagara Jr Purple Eagles (Montalbo) 06 AA | 27-11-7 | 84.23 | 0.95 | 83.27 | ![]() |
74 | Fort Wayne Force 06 A | 21-16-8 | 84.21 | 0.51 | 83.70 | ![]() |
75 | West Michigan Ice Dogs 06 A | 19-8-9 | 84.13 | 0.86 | 83.26 | ![]() |
76 | Minuteman Flames (T1-Silver) 06 AAA | 33-14-5 | 84.11 | 2.00 | 82.11 | ![]() |
77 | Cleveland Barons 06 AA | 27-25-3 | 83.98 | -0.01 | 84.00 | ![]() |
78 | New Hampshire Jr Monarchs (T1) 06 AAA | 44-19-9 | 83.97 | 1.66 | 82.30 | ![]() |
79 | Rochester Grizzlies 06 AA | 25-27-6 | 83.86 | 0.12 | 83.74 | ![]() |
80 | Delco Phantoms (Am-Purple) 06 A | 34-13-4 | 83.78 | 1.31 | 82.47 | ![]() |
81 | Minuteman Flames (EMHL-Gold) 06 AAA | 37-6-5 | 83.75 | 3.11 | 80.64 | ![]() |
82 | Amherst Knights 06 AA | 24-22-7 | 83.73 | 0.39 | 83.34 | ![]() |
83 | Woonsocket North Stars (T1) 06 AAA | 15-26-6 | 83.72 | -1.04 | 84.76 | ![]() |
84 | Connecticut Jr Rangers (T1) 06 AAA | 33-13-8 | 83.70 | 1.46 | 82.24 | ![]() |
85 | North Shore Shamrocks (T1-White) 06 AAA | 18-25-6 | 83.68 | -0.63 | 84.31 | ![]() |
86 | Granite State Wild 06 AAA | 28-13-8 | 83.61 | 1.29 | 82.32 | ![]() |
87 | Hockey Club Dallas 06 A | 24-17-1 | 83.61 | 0.82 | 82.78 | ![]() |
88 | Ashburn Xtreme 06 A | 18-23-6 | 83.59 | -0.08 | 83.68 | ![]() |
89 | North Suburban Wings 06 AAA | 31-10-4 | 83.58 | 1.88 | 81.69 | ![]() |
90 | 95 Giants (Elite) 06 AAA | 9-23-2 | 83.46 | -1.41 | 84.87 | ![]() |
91 | Fox Motors 06 A | 11-16-5 | 83.36 | -0.65 | 84.02 | ![]() |
92 | New York Aviators 06 A | 27-7-7 | 83.34 | 2.35 | 80.98 | ![]() |
93 ▲ |
Syracuse Valley Eagles 06 AA | 25-19-3 | 83.27 | 0.72 | 82.55 | ![]() |
94 ▼ |
Hamburg Hawks 06 AA | 23-19-4 | 83.27 | 0.28 | 82.99 | ![]() |
95 | Kalamazoo Kwings 06 A | 15-17-3 | 83.23 | -0.21 | 83.44 | ![]() |
96 | Peoria Jr Rivermen 06 A | 11-18-6 | 83.13 | -0.84 | 83.98 | ![]() |
97 | Southtowns Stars 06 AA | 18-17-4 | 83.07 | 0.64 | 82.43 | ![]() |
98 | Capitals Academy (White) 06 A | 12-9-2 | 83.04 | 0.30 | 82.74 | ![]() |
99 | New Hampshire Avalanche (Selects) 06 AAA | 7-30-4 | 82.92 | -1.82 | 84.75 | ![]() |
100 | Chicago Hawks (GoldB) 06 AA | 15-21-2 | 82.91 | -0.83 | 83.74 | ![]() |
101 | Cape Cod TA Seahawks 06 AAA | 5-26-5 | 82.89 | -1.61 | 84.50 | ![]() |
102 | West Kent Hawks 06 A | 9-11-2 | 82.85 | -0.36 | 83.21 | ![]() |
103 | Top Gun (T1-Silver) 06 AAA | 23-14-5 | 82.85 | 1.09 | 81.75 | ![]() |
104 | Columbus Blue Jackets 06 AA | 22-25-6 | 82.84 | -0.35 | 83.20 | ![]() |
105 ▲ |
Bay State Breakers (T1-White) 06 AAA | 7-23-2 | 82.68 | -1.93 | 84.62 | ![]() |
106 ▼ |
USA Eagles 06 A | 9-15-1 | 82.68 | -0.80 | 83.48 | ![]() |
107 | Reston Raiders (Lower) 06 A | 17-8-5 | 82.56 | 2.16 | 80.40 | ![]() |
108 | Dearborn Belle Tire 06 A | 12-19-2 | 82.55 | -1.06 | 83.61 | ![]() |
109 | Boston Jr Huskies 06 AAA | 10-32-4 | 82.52 | -2.52 | 85.04 | ![]() |
110 | Nassau County Lions 06 A | 15-12-0 | 82.49 | -0.07 | 82.57 | ![]() |
111 | New England Stars 06 AAA | 20-9-4 | 82.29 | 1.18 | 81.11 | ![]() |
112 | Lapeer Storm 06 A | 23-6-3 | 82.10 | 1.83 | 80.27 | ![]() |
113 | Cincinnati Swords 06 A | 20-33-8 | 82.09 | -0.55 | 82.65 | ![]() |
114 | Kensington Valley Rebels 06 A | 4-25-5 | 82.04 | -2.67 | 84.72 | ![]() |
115 | Muskegon Jr Jacks 06 A | 11-16-3 | 82.04 | -0.86 | 82.90 | ![]() |
116 | Northern Cyclones (T1) 06 AAA | 21-33-6 | 82.00 | -0.55 | 82.55 | ![]() |
117 | Farmington Hills Little Caesars 06 A | 21-13-2 | 81.80 | 0.19 | 81.60 | ![]() |
118 | West Seneca Wings 06 AA | 23-10-7 | 81.72 | 1.27 | 80.45 | ![]() |
119 | Mt Clemens Wolves 06 A | 11-20-5 | 81.64 | -1.22 | 82.87 | ![]() |
120 | Tonawanda Lightning 06 AA | 9-26-5 | 81.61 | -1.20 | 82.81 | ![]() |
121 | Providence Capitals (T1) 06 AAA | 15-23-9 | 81.53 | -0.76 | 82.30 | ![]() |
122 | Syracuse Blazers 06 AA | 11-37-3 | 81.49 | -2.11 | 83.61 | ![]() |
123 | Crimson HC (T1) 06 AAA | 8-28-2 | 81.49 | -3.31 | 84.80 | ![]() |
124 | Boston Junior Rangers (Elite) 06 AAA | 22-21-6 | 81.42 | -0.24 | 81.67 | ![]() |
125 | New England Wolverines 06 AAA | 17-12-2 | 81.38 | 0.75 | 80.62 | ![]() |
126 | Central Mass Outlaws 06 AAA | 16-19-7 | 81.36 | -0.30 | 81.67 | ![]() |
127 | Columbus Capitals 06 AA | 13-25-3 | 81.13 | -1.24 | 82.37 | ![]() |
128 | Grosse Ile Islanders 06 A | 21-11-4 | 81.06 | 0.88 | 80.17 | ![]() |
129 | Boston Junior Rangers (Selects) 06 AAA | 21-19-3 | 80.95 | 0.13 | 80.82 | ![]() |
130 | Lovell Knights (Selects) 06 AAA | 23-14-3 | 80.94 | 0.57 | 80.36 | ![]() |
131 | New England Predators (#1) 06 AAA | 17-23-3 | 80.91 | -0.93 | 81.84 | ![]() |
132 | Phoenix Jr Coyotes (Scottsdale) 06 A | 9-13-2 | 80.86 | 0.00 | 80.86 | ![]() |
133 | Orchard Lake United 06 A | 6-23-4 | 80.85 | -2.30 | 83.16 | ![]() |
134 | Manchester Flames (EMHL) 06 AAA | 30-16-10 | 80.72 | 1.48 | 79.24 | ![]() |
135 | Springfield Jr Thunderbirds (T1) 06 AAA | 13-36-2 | 80.55 | -2.56 | 83.11 | ![]() |
136 | Clarence Mustangs 06 AA | 19-20-2 | 80.51 | -0.70 | 81.22 | ![]() |
137 | 495 Stars 06 AAA | 14-14-5 | 80.49 | -0.03 | 80.52 | ![]() |
138 | Kensington Valley Raiders 06 A | 21-15-7 | 80.47 | 0.55 | 79.91 | ![]() |
139 | Rockford Rams 06 A | 25-11-2 | 80.45 | 1.05 | 79.40 | ![]() |
140 | South Hills Panthers (#3) 06 A | 3-18-0 | 80.43 | -3.33 | 83.76 | ![]() |
141 | Phoenix Jr Coyotes (Chandler) 06 A | 10-12-3 | 80.39 | -0.58 | 80.97 | ![]() |
142 | Grosse Pointe Bulldogs 06 A | 16-15-8 | 80.33 | 0.00 | 80.33 | ![]() |
143 | New England Edge 06 AAA | 17-26-3 | 80.26 | -0.93 | 81.20 | ![]() |
144 | Metro Jr Jets 06 A | 10-17-7 | 80.20 | -0.67 | 80.87 | ![]() |
145 | Royal Oak Eagles 06 A | 13-15-3 | 80.18 | -0.27 | 80.46 | ![]() |
146 | Trenton Hitmen 06 A | 17-25-2 | 80.13 | -1.34 | 81.48 | ![]() |
147 | Boch Conquistadors 06 AAA | 12-18-2 | 80.11 | -0.90 | 81.01 | ![]() |
148 | Boston Bandits (T1) 06 AAA | 7-23-4 | 80.07 | -1.94 | 82.01 | ![]() |
149 | Providence Jr Friars (EMHL) 06 AAA | 12-18-3 | 80.04 | -0.10 | 80.14 | ![]() |
150 | Marquette Sentinels 06 A | 7-9-0 | 80.00 | -0.37 | 80.37 | ![]() |
151 | Ann Arbor Wolverines 06 A | 21-16-6 | 79.96 | 0.04 | 79.92 | ![]() |
152 | Springfield Rifles (#2) 06 AAA | 5-20-5 | 79.91 | -1.50 | 81.41 | ![]() |
153 | Canandaigua Knights 06 AA | 23-19-3 | 79.83 | 0.17 | 79.65 | ![]() |
154 | Sylvania North Stars 06 A | 14-20-4 | 79.75 | -0.81 | 80.57 | ![]() |
155 | Boston Jr Terriers (EMHL) 06 AAA | 10-18-2 | 79.66 | -0.73 | 80.39 | ![]() |
156 | Long Island Arrows (Black) 06 A | 4-18-2 | 79.62 | -3.39 | 83.01 | ![]() |
157 | Minuteman Flames (EMHL-Red) 06 AAA | 5-6-1 | 79.59 | -1.33 | 80.93 | ![]() |
158 | Greater Boston Vipers (T1-Silver) 06 AAA | 7-26-2 | 79.48 | -2.51 | 81.99 | ![]() |
159 | East Coast Wizards (Selects) 06 AAA | 11-23-5 | 79.39 | -1.51 | 80.90 | ![]() |
160 | Cazenovia Chiefs 06 AA | 16-12-3 | 79.38 | 0.00 | 79.38 | ![]() |
161 | Novi Ice Cats 06 A | 14-21-4 | 79.37 | -0.12 | 79.50 | ![]() |
162 | Plymouth Stingrays 06 A | 13-17-4 | 79.35 | -0.11 | 79.46 | ![]() |
163 | Grand Rapids Blades 06 A | 19-17-3 | 79.15 | 0.35 | 78.79 | ![]() |
164 | Midland NorthStars 06 A | 15-15-3 | 78.99 | 0.62 | 78.37 | ![]() |
165 | Buffalo Bisons 06 AA | 12-19-2 | 78.89 | -0.39 | 79.28 | ![]() |
166 | Boston Stars 06 AAA | 5-26-2 | 78.80 | -3.00 | 81.80 | ![]() |
167 | New England Bulldogs 06 AAA | 2-29-3 | 78.62 | -3.47 | 82.09 | ![]() |
168 | Rochester Americans 06 AA | 13-17-2 | 78.60 | -0.40 | 79.00 | ![]() |
169 | Columbus Blue Jackets 06 A | 6-22-2 | 78.59 | -2.30 | 80.89 | ![]() |
170 | Rochester Rattlers 06 A | 4-31-2 | 78.58 | -3.86 | 82.44 | ![]() |
171 | Norwalk Roughriders 06 AA | 4-17-2 | 78.42 | -3.08 | 81.51 | ![]() |
172 | Worcester Jr Crusaders 06 AAA | 2-18-4 | 78.37 | -3.20 | 81.58 | ![]() |
173 | Macomb Mavericks 06 A | 8-26-3 | 78.29 | -1.86 | 80.15 | ![]() |
174 | Bay County Blizzard 06 A | 12-13-2 | 78.25 | 0.73 | 77.52 | ![]() |
175 | Niagara Jr Purple Eagles (Riscili) 06 AA | 13-17-6 | 78.15 | -0.25 | 78.40 | ![]() |
176 | Rhode Island Saints (Selects) 06 AAA | 8-26-2 | 78.11 | -2.66 | 80.78 | ![]() |
177 | 95 Giants (Selects) 06 AAA | 5-26-4 | 77.88 | -2.54 | 80.43 | ![]() |
178 | Perinton Blades (Smith) 06 AA | 10-27-4 | 77.84 | -1.56 | 79.40 | ![]() |
179 | Monroe County Eagles 06 AA | 11-18-3 | 77.72 | -1.34 | 79.07 | ![]() |
180 | Detroit Jimmy Johns 06 A | 7-20-2 | 77.70 | -1.67 | 79.38 | ![]() |
181 | North Shore Shamrocks (EMHL) 06 AAA | 4-25-1 | 77.24 | -4.00 | 81.24 | ![]() |
182 | Wheatfield Blades 06 AA | 9-18-0 | 76.50 | -1.96 | 78.46 | ![]() |
183 | Hartford Jr Wolfpack 06 A | 3-10-0 | 76.17 | -3.46 | 79.63 | ![]() |
184 | Soo Jr Lakers 06 A | 2-22-1 | 75.98 | -5.17 | 81.15 | ![]() |
185 | Allen Park Huskies 06 A | 10-12-1 | 75.52 | -1.00 | 76.52 | ![]() |
186 | Webster Cyclones 06 AA | 1-37-0 | 75.22 | -5.02 | 80.25 | ![]() |
187 | Walpole Express (Elite) 06 AA | 21-7-2 | 74.95 | 1.43 | 73.52 | ![]() |
188 | Chelsea Chiefs (Blue) 06 A | 6-23-2 | 74.67 | -2.70 | 77.38 | ![]() |
189 | North Shore Ice Hawks 06 AA | 17-14-0 | 74.44 | 0.74 | 73.70 | ![]() |
190 | Boch Blazers 06 AA | 12-19-2 | 74.19 | -0.48 | 74.68 | ![]() |
191 | Lakeland Hawks 06 A | 3-19-2 | 74.10 | -2.87 | 76.97 | ![]() |
192 | Livonia Lancers 06 A | 8-23-1 | 74.09 | -2.56 | 76.65 | ![]() |
193 | Flint Jr Firebirds 06 A | 1-18-1 | 74.02 | -3.35 | 77.37 | ![]() |
194 | New England Predators (#2) 06 AA | 12-15-2 | 73.44 | -0.37 | 73.82 | ![]() |
195 | Mass Bay Chiefs 06 AA | 8-21-2 | 71.87 | -2.61 | 74.48 | ![]() |
(Updated: 2018-04-17)
To embed the USA 06 - Tier 2 Rankings into your own webpage,
copy and paste the following text: