Rankings
Note: team must have 10 recorded game scores before they appear in rankings
2016-17 Ohio HS - All Teams Rankings |
Rank▲ | Team/Website | Record▲ | Rating▲ | AGD▲ | Sched▲ | Details |
---|---|---|---|---|---|---|
1 | ![]() |
30-8-0 | 93.12 | 2.84 | 90.28 | ![]() |
2 | St Francis de Sales (Toledo) HS | 25-8-0 | 92.92 | 2.72 | 90.19 | ![]() |
3 | Bowling Green HS | 24-6-0 | 92.05 | 3.20 | 88.85 | ![]() |
4 | St Edward HS | 29-11-0 | 91.83 | 2.32 | 89.51 | ![]() |
5 | University School | 28-11-0 | 91.31 | 1.69 | 89.62 | ![]() |
6 | St Charles HS | 29-9-1 | 90.84 | 2.61 | 88.22 | ![]() |
7 | ![]() |
45-10-4 | 90.59 | 2.64 | 87.94 | ![]() |
8 | Olentangy Liberty HS | 32-8-0 | 90.35 | 2.12 | 88.22 | ![]() |
9 | Shaker Heights HS | 26-9-2 | 90.08 | 2.29 | 87.78 | ![]() |
10 | Rocky River HS | 22-10-1 | 89.99 | 2.15 | 87.84 | ![]() |
11 | Upper Arlington HS | 21-11-1 | 89.87 | 1.69 | 88.18 | ![]() |
12 | Walsh Jesuit HS | 17-12-6 | 89.72 | 0.48 | 89.23 | ![]() |
13 | Findlay HS | 20-13-2 | 89.56 | 1.31 | 88.24 | ![]() |
14 | Sylvania Northview HS | 11-15-3 | 89.14 | -0.96 | 90.11 | ![]() |
15 | Dublin Jerome HS | 23-11-4 | 89.07 | 1.39 | 87.67 | ![]() |
16 | Holy Name HS | 19-17-3 | 88.89 | -0.10 | 88.99 | ![]() |
17 | Hudson HS | 24-7-1 | 88.61 | 1.75 | 86.86 | ![]() |
18 | Newark Generals HS | 29-9-7 | 88.59 | 1.73 | 86.85 | ![]() |
19 | New Albany HS | 20-14-0 | 88.49 | 1.32 | 87.16 | ![]() |
20 | St Ignatius (Gold) HS | 9-12-2 | 88.41 | -0.39 | 88.80 | ![]() |
21 | ![]() |
24-15-0 | 87.95 | 1.23 | 86.72 | ![]() |
22 | Westerville Warcats HS | 31-19-2 | 87.83 | 0.88 | 86.95 | ![]() |
23 | Olentangy Orange HS | 19-17-0 | 87.62 | 0.36 | 87.26 | ![]() |
24 | PHA Prowlers HS | 23-18-7 | 87.50 | 0.52 | 86.98 | ![]() |
25 | Padua Franciscan HS | 8-20-3 | 87.45 | -1.74 | 89.19 | ![]() |
26 | Mentor HS | 15-15-2 | 87.43 | -0.03 | 87.46 | ![]() |
27 | Midview HS | 23-6-0 | 87.37 | 2.31 | 85.06 | ![]() |
28 | Kenston HS | 13-14-3 | 87.24 | 0.13 | 87.11 | ![]() |
29 | Lake Catholic HS | 11-22-1 | 87.18 | -1.20 | 88.39 | ![]() |
30 | Dublin Coffman HS | 11-21-2 | 87.13 | -0.32 | 87.45 | ![]() |
31 | St Johns Jesuit HS | 2-27-2 | 87.08 | -2.90 | 89.98 | ![]() |
32 | Northeast Storm HS | 19-24-3 | 87.06 | 0.08 | 86.98 | ![]() |
33 | North Olmsted HS | 15-12-3 | 86.96 | 0.06 | 86.89 | ![]() |
34 | Jackson Polar Bears HS | 26-8-0 | 86.93 | 2.02 | 84.90 | ![]() |
35 | Olentangy Braves HS | 17-13-2 | 86.92 | 0.62 | 86.30 | ![]() |
36 | Western Reserve Academy | 8-16-0 | 86.85 | -0.66 | 87.52 | ![]() |
37 | Wooster Oilers HS | 23-14-1 | 86.71 | 1.60 | 85.11 | ![]() |
38 | Hilliard/Southwest HS | 15-33-3 | 86.62 | -1.15 | 87.78 | ![]() |
39 | Gahanna HS | 16-14-2 | 86.52 | 0.12 | 86.40 | ![]() |
40 | Cleveland Heights HS | 16-15-0 | 86.49 | 0.64 | 85.85 | ![]() |
41 | Avon HS | 29-6-1 | 86.40 | 2.00 | 84.40 | ![]() |
42 | St Xavier HS | 18-8-2 | 86.11 | 1.75 | 84.36 | ![]() |
43 | ![]() |
40-19-1 | 85.98 | 1.91 | 84.06 | ![]() |
44 | Springboro HS | 21-15-1 | 85.93 | 0.48 | 85.45 | ![]() |
45 | Gilmour Academy Varsity A | 4-28-0 | 85.88 | -3.71 | 89.59 | ![]() |
46 | Archbishop Moeller HS | 11-22-2 | 85.86 | -0.82 | 86.68 | ![]() |
47 | Cincinnati Swords HS | 18-9-2 | 85.54 | 0.79 | 84.75 | ![]() |
48 | Anthony Wayne HS | 21-3-0 | 85.53 | 3.83 | 81.70 | ![]() |
49 | Kent Roosevelt HS | 15-13-4 | 85.35 | -0.12 | 85.47 | ![]() |
50 | Olmsted Falls HS | 13-12-1 | 85.33 | 0.69 | 84.64 | ![]() |
51 | Fremont Ice Wolves HS | 14-14-1 | 85.17 | 0.68 | 84.48 | ![]() |
52 | Solon HS | 6-18-0 | 84.90 | -1.33 | 86.24 | ![]() |
53 | Bishop Watterson HS | 13-20-1 | 84.78 | -1.29 | 86.07 | ![]() |
54 | Elder HS | 26-9-1 | 84.76 | 2.16 | 82.60 | ![]() |
55 | Strongsville HS | 10-22-0 | 84.64 | -1.68 | 86.32 | ![]() |
56 | Chagrin Falls HS | 15-7-1 | 84.43 | 1.08 | 83.35 | ![]() |
57 | North Royalton Bears HS | 20-16-2 | 84.41 | 0.92 | 83.48 | ![]() |
58 | Miami Jr Redhawks HS | 17-23-1 | 84.32 | -0.68 | 85.00 | ![]() |
59 | Indian Hill Braves HS | 13-15-3 | 84.14 | -0.12 | 84.27 | ![]() |
60 | Thomas Worthington HS | 5-20-1 | 83.91 | -2.42 | 86.34 | ![]() |
61 | Clay HS | 20-8-1 | 83.87 | 2.00 | 81.87 | ![]() |
62 | Avon Lake HS | 22-4-1 | 83.87 | 3.37 | 80.50 | ![]() |
63 | Benedictine HS | 16-14-0 | 83.70 | 0.63 | 83.07 | ![]() |
64 | Parma HS | 12-14-1 | 83.53 | -0.03 | 83.57 | ![]() |
65 | Centerville HS | 12-19-0 | 83.36 | -1.19 | 84.56 | ![]() |
66 | Dublin Scioto HS | 5-8-0 | 83.27 | -0.30 | 83.58 | ![]() |
67 | Bay HS | 13-12-1 | 83.26 | -0.03 | 83.30 | ![]() |
68 | NDCL HS | 12-10-2 | 83.10 | 0.25 | 82.85 | ![]() |
69 | Athens Bobcats HS | 1-31-2 | 82.80 | -4.47 | 87.27 | ![]() |
70 | Alter HS | 16-11-0 | 82.78 | 0.70 | 82.08 | ![]() |
71 | St Francis (Columbus) HS | 5-20-1 | 82.66 | -3.38 | 86.04 | ![]() |
72 | Team Audi of Mentor HS | 13-22-4 | 82.55 | -1.28 | 83.83 | ![]() |
73 | Orange HS | 10-11-0 | 82.15 | -0.38 | 82.53 | ![]() |
74 | Amherst HS | 8-16-0 | 82.00 | -0.87 | 82.87 | ![]() |
75 | Talawanda HS | 5-23-1 | 82.00 | -2.62 | 84.62 | ![]() |
76 | Troy HS | 10-21-1 | 81.94 | -1.68 | 83.63 | ![]() |
77 | Aurora HS | 11-11-1 | 81.82 | 0.56 | 81.25 | ![]() |
78 | Canfield HS | 5-11-0 | 81.68 | -0.75 | 82.43 | ![]() |
79 | Perrysburg HS | 9-16-0 | 81.40 | -0.96 | 82.36 | ![]() |
80 | Brooklyn HS | 22-4-0 | 81.23 | 2.76 | 78.46 | ![]() |
81 | CVCA HS | 13-12-1 | 81.23 | -0.03 | 81.26 | ![]() |
82 | Normandy HS | 15-13-0 | 81.19 | 0.35 | 80.83 | ![]() |
83 | Northwest Eagles HS | 4-13-2 | 80.71 | -1.73 | 82.45 | ![]() |
84 | Beavercreek HS | 11-15-0 | 80.71 | -0.84 | 81.55 | ![]() |
85 | Whitmer HS | 4-11-0 | 80.47 | -1.33 | 81.80 | ![]() |
86 | Elyria Panthers HS | 2-13-0 | 80.28 | -4.13 | 84.41 | ![]() |
87 | Lake HS | 6-7-0 | 79.88 | -0.92 | 80.80 | ![]() |
88 | Brecksville HS | 4-20-0 | 79.83 | -3.50 | 83.33 | ![]() |
89 | Lakota East Thunderhawks HS | 1-13-1 | 79.53 | -3.80 | 83.33 | ![]() |
90 | Lakewood HS | 12-15-0 | 79.13 | -0.18 | 79.32 | ![]() |
91 | Twinsburg HS | 4-8-0 | 79.07 | -2.08 | 81.15 | ![]() |
92 | Westlake HS | 1-15-0 | 78.99 | -4.75 | 83.74 | ![]() |
93 | Springfield HS | 1-9-0 | 78.42 | -3.60 | 82.02 | ![]() |
94 | Mayfield HS | 8-10-0 | 78.41 | -0.83 | 79.24 | ![]() |
95 | Sylvania Southview HS | 0-15-0 | 78.35 | -5.86 | 84.21 | ![]() |
96 | Lake Erie Panthers HS | 1-20-0 | 78.29 | -5.09 | 83.39 | ![]() |
97 | West Geauga HS | 2-11-1 | 78.29 | -3.71 | 82.01 | ![]() |
98 | North Canton Hoover HS | 6-18-0 | 78.14 | -2.33 | 80.48 | ![]() |
99 | Mason HS | 4-18-0 | 77.99 | -4.13 | 82.13 | ![]() |
100 | Elyria Catholic HS | 7-9-0 | 77.89 | -0.31 | 78.20 | ![]() |
101 | Nordonia HS | 6-19-0 | 77.62 | -1.88 | 79.50 | ![]() |
102 | Sycamore HS | 1-21-0 | 76.99 | -5.18 | 82.17 | ![]() |
103 | Brush HS | 1-17-0 | 73.53 | -5.55 | 79.09 | ![]() |
104 | Garfield Heights HS | 1-12-0 | 72.46 | -6.30 | 78.77 | ![]() |
To embed the Ohio HS - All Teams Rankings into your own webpage,
copy and paste the following text: