Team
Philadelphia Little Flyers 14U AAA
Aston, PA
Rating | 89.94 | Association | Philadelphia Little Flyers Hockey Club |
---|---|---|---|
Rankings | Location | Aston, PA | |
Record | 4-16-3 | Head Coach | Dave Dorman |
Goals (GF-GA) | 46-110 | Team Manager | David OConnell |
Division(s) | Social Media | ||
Notifications | Follow | Website | https://www.littleflyers.org/page/show/8582143-bantam-major-2010-2024-25- |
Trophies |
|
# | Name | Pos | Birth Year | Shot | H | W | Hometown |
---|---|---|---|---|---|---|---|
1 | Noah Russo | G | 2010 | - | - | - | |
4 | Sean Devine | F | 2010 | - | - | - | |
7 | Benjamin Dempsey | D | 2010 | - | - | - | |
8 | Mike Rosato | F | 2010 | - | - | - | |
10 | Braydon Weiler | D | 2010 | - | - | - | |
14 | Brody Campbell | D | 2010 | L | 6'0" | 152 | Whitemarsh Twp, PA, USA |
20 | Tim Keffer | F | 2010 | - | - | - | |
24 | Christian Henzel | F | 2010 | - | - | - | |
25 | Mason Stallings | F | 2010 | - | - | - | |
28 | Chase Brown | F | 2010 | - | - | - | PA, USA |
30 | Danny Trainor | G | 2010 | - | - | - | |
34 | Patrick Puskar | D | 2010 | - | - | - | |
50 | Lawrence Ayers | D | 2010 | - | - | - | |
55 | Ethan Holmes | F | 2010 | R | 5'0" | 99 | Thorndale, PA, USA |
71 | Jack Jellick | D | 2010 | - | - | - | |
77 | Matthew DeNucci V | F | 2010 | R | 5'3" | 110 | Newtown Square, PA, USA |
84 | Luke Andress | F | 2010 | - | - | - | |
88 | Chase Mitchell | F | 2010 | - | - | - | |
93 | Nolan Hirshka | F | 2010 | - | - | - | |
97 | Austin Murmello | D | 2010 | - | - | - |
Please click here to contact Elite Prospects with roster and stats questions or issues.