Team
MN Walleye (Prospects) 14U
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Aug 17 | 8:20 pm | MN Loons (Prospects) 14U | n/a | ![]() |
Aug 19 | 12:08 pm | MN Loons (Prospects) 14U | n/a | ![]() |
Aug 20 | 12:03 pm | MN Moose (Prospects) 14U | n/a | ![]() |
Aug 20 | 6:01 pm | MN Green Giants (Prospects) 14U | n/a | ![]() |
Aug 21 | 8:15 pm | Team North Dakota (Tier2) 14U | n/a | ![]() |
Aug 27 | 3:10 pm | Team South Dakota 14U | n/a | ![]() |
Aug 27 | 8:10 pm | MN Moose (Prospects) 14U | n/a | ![]() |
Aug 28 | 1:33 pm | MN Loons (Prospects) 14U | n/a | ![]() |
Sep 10 | 1:56 pm | Team North Dakota (Tier2) 14U | n/a | ![]() |
Sep 10 | 4:57 pm | MN Loons (Prospects) 14U | n/a | ![]() |
Sep 11 | 2:48 pm | MN Green Giants (Prospects) 14U | n/a | ![]() |
Sep 16 | 3:21 pm | MN Green Giants (Prospects) 14U | n/a | ![]() |
Sep 17 | 10:00 am | MN Loons (Prospects) 14U | n/a | ![]() |
Sep 17 | 5:00 pm | Team North Dakota (Tier2) 14U | n/a | ![]() |
Sep 18 | 10:15 am | MN Moose (Prospects) 14U | n/a | ![]() |
Sep 24 | 9:11 am | MN Moose (Prospects) 14U | n/a | ![]() |
Oct 1 | 1:40 pm | MN Moose (Prospects) 14U | n/a | ![]() |
Oct 1 | 6:52 pm | MN Green Giants (Prospects) 14U | n/a | ![]() |
2022-23 Season Totals for the MN Walleye (Prospects) 14U
Current Season Record - All Games (W-L-T): 10-7-1 GF=68 GA=42