Team
South Boston Shamrocks B 
South Boston, MA
Rating | 78.49 | Association | South Boston Youth Hockey |
---|---|---|---|
Rankings | Location | South Boston, MA | |
Record | 24-13-0 | Head Coach | ![]() |
Goals (GF-GA) | 121-103 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | ![]() |
||
Trophies |
|
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2022-09-10 | 17:50 | Lynnfield-Saugus Stars B | n/a | 0 - 1 |
2022-09-11 | 11:20 | Dorchester Chiefs B | n/a | 2 - 3 |
2022-09-17 | 16:40 | Stoneham Spartans B | n/a | 0 - 6 |
2022-09-24 | Reading Rockets B | n/a | 4 - 3 | |
2022-10-02 | 07:00 | Somerville Highlanders B | n/a | 1 - 7 |
2022-10-08 | 17:10 | S&S Blades B | n/a | 3 - 4 |
2022-10-16 | 10:30 | Woburn Tanners B | n/a | 5 - 1 |
2022-10-21 | 20:50 | Melrose Red Raiders B | n/a | 5 - 0 |
2022-11-05 | 20:30 | Beverly Panthers B1 | n/a | 1 - 2 |
2022-11-12 | 11:20 | Dorchester Chiefs B | n/a | 7 - 4 |
2022-11-13 | 20:30 | Peabody Longhorns B | n/a | 5 - 2 |
2022-11-19 | 11:20 | Dorchester Chiefs B | n/a | 5 - 2 |
2022-11-20 | 20:30 | Peabody Longhorns B | n/a | 5 - 2 |
2022-11-26 | 18:50 | Peabody Longhorns B | n/a | 4 - 1 |
2022-11-27 | 19:20 | Beverly Panthers B1 | n/a | 3 - 2 |
2022-12-04 | 18:10 | Everett/Revere B | n/a | 5 - 1 |
2022-12-11 | 20:30 | S&S Blades B | n/a | 3 - 2 |
2022-12-17 | 20:55 | Methuen Rangers B | n/a | 2 - 3 |
2022-12-26 | 12:40 | Hyde Park Eagles B | n/a | 3 - 2 |
2023-01-01 | Lynn Comets B | n/a | 2 - 1 | |
2023-01-08 | 12:30 | Dorchester Chiefs B | n/a | 3 - 5 |
2023-01-15 | 19:20 | Reading Rockets C2 | n/a | 2 - 0 |
2023-01-21 | 16:40 | Everett/Revere B | n/a | 0 - 7 |
2023-01-29 | 11:40 | Arlington Spy Ponders B | n/a | 4 - 0 |
2023-02-05 | 13:50 | Acton-Boxboro Colonials C | n/a | 3 - 1 |
2023-02-11 | 11:30 | Andover Golden Warriors B | n/a | 6 - 1 |
2023-02-19 | 12:30 | Parkway Hawks B | n/a | 1 - 2 |
2023-02-22 | 11:00 | Winthrop Vikings A | n/a | 2 - 1 |
2023-02-25 | 17:10 | Reading Rockets C2 | n/a | 10 - 1 |
2023-02-26 | 10:30 | Everett/Revere B | n/a | 1 - 3 |
2023-03-05 | 15:00 | NH East Eagles (#2) B | n/a | 6 - 0 |
2023-03-12 | 19:50 | Acton-Boxboro Colonials C | n/a | 3 - 1 |
2023-03-17 | 17:30 | Tewksbury Jr Redmen A | Iorio Arena | 0 - 10 |
2023-03-18 | 12:00 | Franklin County (Green) A | Iorio Arena | 5 - 4 |
2023-03-18 | 17:40 | Triton-Amesbury Jr Maples B | Iorio Arena | 6 - 4 |
2023-03-19 | 09:15 | Franklin County (Green) A | Iorio Arena | 4 - 1 |
2023-03-19 | 13:30 | Tewksbury Jr Redmen A | Iorio Arena | 0 - 13 |
2022-23 Season Totals for the South Boston Shamrocks B
Current Season Record - All Games (W-L-T): 24-13-0 GF=121 GA=103