Team
New Jersey 87s (EHL)
Rating | 86.94 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 27-22-0 | Head Coach | ![]() |
Goals (GF-GA) | 122-97 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | https://www.nj87s.com/home![]() |
Notifications | Subscribe |
Trophies |
|
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2022-09-16 | 12:30 | New York Apple Core (EHL) | n/a | 3 - 1 | ![]() |
2022-09-17 | 19:30 | Team Maryland (EHL) | n/a | 2 - 1 | ![]() |
2022-09-23 | 16:10 | Walpole Express (EHL) | n/a | 2 - 0 | ![]() |
2022-09-24 | 11:00 | Vermont Lumberjacks (EHL) | n/a | 1 - 2 | ![]() |
2022-09-25 | 14:00 | New England Wolves (EHL) | n/a | 3 - 4 | ![]() |
2022-09-29 | 12:30 | Philadelphia Little Flyers (EHL) | n/a | 3 - 1 | ![]() |
2022-09-30 | 12:00 | Philadelphia Little Flyers (EHL) | n/a | 0 - 2 | ![]() |
2022-10-07 | 14:00 | Team Maryland (EHL) | n/a | 2 - 1 | ![]() |
2022-10-08 | 12:00 | Philadelphia Little Flyers (EHL) | n/a | 2 - 3 OT | ![]() |
2022-10-13 | 12:30 | Connecticut Roughriders (EHL) | n/a | 4 - 1 | ![]() |
2022-10-14 | 12:00 | Team Maryland (EHL) | n/a | 3 - 2 OT | ![]() |
2022-10-27 | 12:00 | New York Apple Core (EHL) | n/a | 4 - 2 | ![]() |
2022-10-28 | 12:30 | Protec Jr Ducks (EHL) | n/a | 1 - 2 | ![]() |
2022-11-03 | 12:30 | Connecticut Chiefs (EHL) | n/a | 2 - 0 | ![]() |
2022-11-04 | 12:30 | Philadelphia Little Flyers (EHL) | n/a | 0 - 2 | ![]() |
2022-11-08 | 12:30 | Philadelphia Hockey Club (EHL) | n/a | 2 - 3 OT/SO | ![]() |
2022-11-11 | 17:00 | Seacoast Spartans (EHL) | n/a | 1 - 2 OT | ![]() |
2022-11-12 | 18:00 | East Coast Wizards (EHL) | n/a | 1 - 3 | ![]() |
2022-11-13 | 13:00 | Valley Jr Warriors (EHL) | n/a | 2 - 1 OT | ![]() |
2022-11-17 | 12:30 | Team Maryland (EHL) | n/a | 4 - 0 | ![]() |
2022-11-18 | 11:30 | Connecticut Roughriders (EHL) | n/a | 3 - 0 | ![]() |
2022-12-01 | 12:00 | Protec Jr Ducks (EHL) | n/a | 4 - 2 | ![]() |
2022-12-02 | 12:30 | Team Maryland (EHL) | n/a | 3 - 4 | ![]() |
2022-12-09 | 12:30 | Philadelphia Hockey Club (EHL) | n/a | 2 - 1 OT | ![]() |
2022-12-10 | 20:00 | Philadelphia Hockey Club (EHL) | n/a | 4 - 2 | ![]() |
2022-12-13 | 14:00 | Boston Junior Rangers (EHL) | n/a | 0 - 3 | ![]() |
2022-12-14 | 09:00 | HC Rhode Island (EHL) | n/a | 4 - 3 OT | ![]() |
2022-12-15 | 14:10 | Seahawks Hockey Club (EHL) | n/a | 1 - 0 | ![]() |
2023-01-05 | 12:30 | Philadelphia Hockey Club (EHL) | n/a | 3 - 2 | ![]() |
2023-01-06 | 12:30 | Protec Jr Ducks (EHL) | n/a | 1 - 4 | ![]() |
2023-01-14 | 20:10 | Vermont Lumberjacks (EHL) | n/a | 2 - 1 | ![]() |
2023-01-15 | 12:00 | New Hampshire Avalanche (EHL) | n/a | 3 - 2 OT | ![]() |
2023-01-16 | 10:10 | Worcester Railers JHC (EHL) | n/a | 1 - 2 | ![]() |
2023-01-19 | 12:30 | Philadelphia Hockey Club (EHL) | n/a | 3 - 0 | ![]() |
2023-01-20 | 12:30 | Protec Jr Ducks (EHL) | n/a | 4 - 5 OT | ![]() |
2023-01-24 | 12:00 | Philadelphia Little Flyers (EHL) | n/a | 2 - 1 OT | ![]() |
2023-01-26 | 12:30 | Connecticut Roughriders (EHL) | n/a | 1 - 4 | ![]() |
2023-01-27 | 12:30 | Connecticut Chiefs (EHL) | n/a | 1 - 2 | ![]() |
2023-02-03 | 12:00 | New York Apple Core (EHL) | n/a | 2 - 3 OT | ![]() |
2023-02-04 | 20:00 | Philadelphia Hockey Club (EHL) | n/a | 3 - 4 | ![]() |
2023-02-09 | 11:30 | Connecticut Roughriders (EHL) | n/a | 6 - 1 | ![]() |
2023-02-10 | 12:30 | New York Apple Core (EHL) | n/a | 7 - 1 | ![]() |
2023-02-16 | 12:00 | Philadelphia Little Flyers (EHL) | n/a | 6 - 1 | ![]() |
2023-02-17 | 12:30 | Team Maryland (EHL) | n/a | 1 - 5 | ![]() |
2023-02-23 | 12:00 | Protec Jr Ducks (EHL) | n/a | 2 - 1 OT | ![]() |
2023-02-28 | 12:00 | Protec Jr Ducks (EHL) | n/a | 2 - 3 OT | ![]() |
2023-03-09 | 12:30 | Philadelphia Little Flyers (EHL) | n/a | 5 - 0 | ![]() |
2023-03-12 | 18:30 | Philadelphia Little Flyers (EHL) | n/a | 1 - 3 | ![]() |
2023-03-13 | 12:30 | Philadelphia Little Flyers (EHL) | n/a | 3 - 4 OT | ![]() |
2022-23 Season Totals for the New Jersey 87s (EHL) (Report missing game scores)
Current Season Record - All Games (W-L-T): 27-22-0 GF=122 GA=97