Team
Upper Valley Storm (#2) C 
West Lebanon, NH
Rating | 64.9 | Association | Upper Valley Hockey Association |
---|---|---|---|
Listings | Location | West Lebanon, NH | |
Record | 9-16-1 | Head Coach | ![]() |
Goals (GF-GA) | 83-133 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | ![]() |
||
Trophies |
|
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Oct 30 | Woodstock Jr Wasps B | n/a | 6 - 10 | |
Nov 5 | 10:00 am | New Hampshire Jr Monarchs 12 AAA | n/a | ![]() |
Nov 6 | 12:15 pm | Hanover Wild (White) C | n/a | ![]() |
Nov 12 | 12:00 pm | Berlin Sabres (Black) C | n/a | ![]() |
Nov 13 | 2:44 pm | Hanover Wild (White) C | n/a | ![]() |
Nov 19 | 12:03 pm | NH East Eagles (#2) C | n/a | ![]() |
Nov 20 | Central Vermont Black Bears (Black) B | n/a | 8 - 4 | |
Nov 26 | 11:00 am | Henniker Huskies C | n/a | ![]() |
Nov 27 | 9:15 am | Rochester Blackhawks (#2) C | n/a | ![]() |
Nov 27 | 3:08 pm | Northern Cyclones (T1-Gold) 13 AAA | n/a | ![]() |
Dec 4 | 9:15 am | Mt Washington Valley Eagles C | n/a | ![]() |
Dec 10 | Woodstock Jr Wasps B | n/a | 0 - 3 | |
Dec 11 | 1:25 pm | Keene Cobras (Orange) C | n/a | ![]() |
Dec 18 | Central Vermont Black Bears (Blue) B | n/a | 4 - 6 | |
Jan 1 | 11:44 am | Concord Capitals (Pollard) C | n/a | ![]() |
Jan 7 | 9:00 am | Keene Cobras (Orange) C | n/a | ![]() |
Jan 8 | 10:45 am | New Hampshire Jr Monarchs 12 AAA | n/a | ![]() |
Jan 14 | 10:30 am | Northern Cyclones (T1-Gold) 13 AAA | n/a | ![]() |
Jan 15 | 12:15 pm | Oyster River Cats (#2) C | n/a | ![]() |
Jan 21 | 12:00 pm | Rochester Blackhawks (#2) C | n/a | ![]() |
Jan 22 | 9:15 am | Henniker Huskies C | n/a | ![]() |
Jan 28 | 10:25 am | Oyster River Cats (#2) C | n/a | ![]() |
Feb 4 | 10:30 am | Berlin Sabres (Black) C | n/a | ![]() |
Feb 5 | 10:40 am | NH East Eagles (#2) C | n/a | ![]() |
Feb 11 | 10:30 am | Concord Capitals (Pollard) C | n/a | ![]() |
Feb 12 | 10:35 am | Mt Washington Valley Eagles C | n/a | ![]() |
2022-23 Season Totals for the Upper Valley Storm (#2) C
Current Season Record - All Games (W-L-T): 9-16-1 GF=83 GA=133