Campbell River Storm Jr B
Team Info
Rating | 96.21 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 49-15-4 | Head Coach | |
Goals (GF-GA) | 325-139 | Team Manager | |
Division(s) | Website | ||
Trophies |
|
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2017-09-01 | 19:30 | Oceanside Generals Jr B | Strathcona Gardens | 11 - 3 |
2017-09-02 | 19:30 | Comox Valley Glacier Kings Jr B | Comox Valley Sports Centre | 5 - 0 |
2017-09-08 | 19:30 | Nanaimo Buccaneers Jr B | n/a | 6 - 1 |
2017-09-09 | 19:30 | Saanich Braves Jr B | n/a | 5 - 4 |
2017-09-14 | 19:15 | Nanaimo Buccaneers Jr B | n/a | 1 - 2 |
2017-09-15 | 19:30 | Peninsula Panthers Jr B | n/a | 10 - 0 |
2017-09-20 | 19:00 | Westshore Wolves Jr B | n/a | 2 - 4 |
2017-09-22 | 19:30 | Kerry Park Islanders Jr B | n/a | 7 - 1 |
2017-09-29 | 19:30 | Nanaimo Buccaneers Jr B | n/a | 0 - 4 |
2017-09-30 | 19:00 | Oceanside Generals Jr B | n/a | 4 - 4 |
2017-10-06 | 19:30 | Comox Valley Glacier Kings Jr B | n/a | 8 - 1 |
2017-10-07 | 19:30 | Kerry Park Islanders Jr B | n/a | 5 - 2 |
2017-10-13 | 19:30 | Westshore Wolves Jr B | n/a | 2 - 3 |
2017-10-14 | 19:00 | Oceanside Generals Jr B | n/a | 3 - 0 |
2017-10-20 | 18:30 | Saanich Braves Jr B | n/a | 7 - 2 |
2017-10-21 | 19:30 | Comox Valley Glacier Kings Jr B | n/a | 4 - 2 |
2017-10-27 | 19:30 | Oceanside Generals Jr B | n/a | 5 - 2 |
2017-11-02 | 19:15 | Nanaimo Buccaneers Jr B | n/a | 8 - 4 |
2017-11-03 | 19:30 | Nanaimo Buccaneers Jr B | n/a | 4 - 3 |
2017-11-10 | 19:30 | Peninsula Panthers Jr B | n/a | 6 - 2 |
2017-11-12 | 16:00 | Peninsula Panthers Jr B | n/a | 9 - 2 |
2017-11-17 | 19:30 | Comox Valley Glacier Kings Jr B | n/a | 6 - 3 |
2017-11-19 | 15:30 | Victoria Cougars Jr B | n/a | 6 - 1 |
2017-11-22 | 19:00 | Westshore Wolves Jr B | n/a | 4 - 4 |
2017-11-24 | 19:30 | Kerry Park Islanders Jr B | n/a | 3 - 1 |
2017-12-01 | 19:30 | Oceanside Generals Jr B | n/a | 6 - 0 |
2017-12-02 | 19:30 | Comox Valley Glacier Kings Jr B | n/a | 7 - 0 |
2017-12-07 | 19:15 | Nanaimo Buccaneers Jr B | n/a | 2 - 3 |
2017-12-08 | 19:30 | Westshore Wolves Jr B | n/a | 5 - 3 |
2017-12-15 | 19:30 | Nanaimo Buccaneers Jr B | n/a | 5 - 6 |
2017-12-17 | 14:30 | Peninsula Panthers Jr B | n/a | 4 - 2 |
2017-12-22 | 19:30 | Victoria Cougars Jr B | n/a | 4 - 0 |
2018-01-05 | 19:30 | Nanaimo Buccaneers Jr B | n/a | 4 - 2 |
2018-01-06 | 19:30 | Comox Valley Glacier Kings Jr B | n/a | 4 - 1 |
2018-01-12 | 19:30 | Saanich Braves Jr B | n/a | 2 - 2 |
2018-01-13 | 19:00 | Oceanside Generals Jr B | n/a | 5 - 0 |
2018-01-18 | 19:15 | Nanaimo Buccaneers Jr B | n/a | 1 - 2 OT |
2018-01-19 | 19:30 | Comox Valley Glacier Kings Jr B | n/a | 7 - 2 |
2018-01-21 | 15:30 | Victoria Cougars Jr B | n/a | 3 - 3 |
2018-01-26 | 19:30 | Oceanside Generals Jr B | n/a | 6 - 2 |
2018-01-27 | 19:30 | Kerry Park Islanders Jr B | n/a | 2 - 3 OT |
2018-01-31 | 19:30 | Saanich Braves Jr B | n/a | 5 - 2 |
2018-02-02 | 19:30 | Comox Valley Glacier Kings Jr B | n/a | 7 - 2 |
2018-02-03 | 19:00 | Oceanside Generals Jr B | n/a | 7 - 0 |
2018-02-08 | 19:15 | Nanaimo Buccaneers Jr B | n/a | 5 - 3 |
2018-02-09 | 19:30 | Victoria Cougars Jr B | n/a | 5 - 1 |
2018-02-12 | 15:30 | Comox Valley Glacier Kings Jr B | n/a | 3 - 1 |
2018-02-16 | 19:30 | Comox Valley Glacier Kings Jr B | n/a | 7 - 0 |
2018-02-20 | 19:30 | Peninsula Panthers Jr B | n/a | 4 - 0 |
2018-02-23 | 19:30 | Peninsula Panthers Jr B | n/a | 7 - 0 |
2018-02-25 | 13:00 | Peninsula Panthers Jr B | n/a | 2 - 3 |
2018-02-26 | 19:30 | Peninsula Panthers Jr B | n/a | 6 - 1 |
2018-02-27 | 19:30 | Peninsula Panthers Jr B | n/a | 5 - 4 |
2018-03-06 | 19:30 | Westshore Wolves Jr B | n/a | 4 - 0 |
2018-03-08 | 19:00 | Westshore Wolves Jr B | n/a | 5 - 2 |
2018-03-09 | 19:30 | Westshore Wolves Jr B | n/a | 8 - 1 |
2018-03-11 | 18:00 | Westshore Wolves Jr B | n/a | 6 - 2 |
2018-03-20 | 19:30 | Saanich Braves Jr B | n/a | 4 - 5 OT |
2018-03-23 | 19:30 | Saanich Braves Jr B | n/a | 3 - 2 |
2018-03-24 | 19:45 | Saanich Braves Jr B | n/a | 5 - 2 |
2018-03-26 | 18:30 | Saanich Braves Jr B | n/a | 2 - 3 |
2018-03-27 | 19:30 | Saanich Braves Jr B | n/a | 4 - 5 |
2018-03-30 | 18:30 | Saanich Braves Jr B | n/a | 4 - 0 |
2018-03-31 | 17:00 | Saanich Braves Jr B | n/a | 6 - 0 |
2018-04-12 | 19:30 | Richmond Sockeyes Jr B | Minoru Arenas | 1 - 4 |
2018-04-13 | 15:30 | Delta Ice Hawks Jr B | Minoru Arenas | 2 - 3 OT |
2018-04-14 | 15:30 | Kimberley Dynamiters Jr B | Minoru Arenas | 9 - 0 |
2018-04-15 | 10:00 | Kimberley Dynamiters Jr B | Minoru Arenas | 1 - 7 |
2017-18 Season Totals for the Campbell River Storm Jr B
Current Season Record - All Games (W-L-T): 49-15-4 GF=325 GA=139