Richelieu Express 17U AA
Team Info
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2014-09-27 | 15:30 | Lac St Louis Selects 17U AA | n/a | 1 - 3 |
2014-09-28 | 12:00 | Richelieu Remparts 17U AA | n/a | 1 - 1 |
2014-10-04 | 20:00 | Laval/Montreal Rebels 17U AA | n/a | 5 - 0 |
2014-10-05 | 15:30 | L'Estrie Elites 17U AA | n/a | 2 - 1 |
2014-10-11 | 11:00 | Quebec Citadelles 17U AA | n/a | 0 - 2 |
2014-10-11 | 16:30 | Quebec East Cyclones 17U AA | n/a | 2 - 0 |
2014-10-12 | 09:30 | Saguenay-Lac St Jean Rebels 17U AA | n/a | 8 - 0 |
2014-10-18 | 16:30 | Laurentides Mistral 17U AA | n/a | 5 - 1 |
2014-10-19 | 16:30 | L'Estrie Harfangs 17U AA | n/a | 2 - 1 |
2014-10-26 | 18:30 | Lac St Louis Elites 17U AA | n/a | 5 - 0 |
2014-11-02 | 18:30 | Mauricie Rafales 17U AA | n/a | 5 - 0 |
2014-11-08 | 17:00 | North American Hockey Academy 16U | ![]() |
3 - 2 |
2014-11-09 | 15:30 | Laurentides Mistral 17U AA | n/a | 2 - 2 |
2014-11-23 | 17:00 | L'Estrie Harfangs 17U AA | n/a | 3 - 2 |
2014-11-30 | 18:30 | Richelieu Remparts 17U AA | n/a | 6 - 0 |
2014-12-13 | 21:00 | Richelieu Remparts 17U AA | n/a | 1 - 1 |
2014-12-14 | 16:30 | Quebec Citadelles 17U AA | n/a | 5 - 2 |
2014-12-20 | 17:00 | Outaouais Express 17U A | n/a | 2 - 1 |
2014-12-21 | 19:30 | Lac St Louis Selects 17U AA | n/a | 3 - 0 |
2015-01-03 | 18:30 | Laurentides Mistral 17U AA | n/a | 2 - 1 |
2015-01-04 | 17:00 | Laval/Montreal Rebels 17U AA | n/a | 2 - 1 |
2015-01-15 | 21:30 | Richelieu Remparts 17U AA | n/a | 3 - 1 |
2015-01-16 | 21:00 | L'Estrie Elites 17U AA | n/a | 3 - 1 |
2015-01-17 | 21:45 | L'Estrie Harfangs 17U AA | n/a | 2 - 1 |
2015-01-18 | 13:45 | Mauricie Rafales 17U AA | n/a | 4 - 1 |
2015-01-18 | 20:30 | Lac St Louis Selects 17U AA | n/a | 2 - 1 |
2015-01-24 | 16:30 | L'Estrie Elites 17U AA | n/a | 1 - 1 |
2015-01-25 | 19:30 | Lac St Louis Selects 17U AA | n/a | 0 - 3 |
2015-01-30 | 12:00 | Toronto Aeros 17U AA | n/a | 1 - 1 |
2015-01-30 | 17:40 | Saguenay-Lac St Jean Rebels 17U AA | n/a | 1 - 1 |
2015-01-31 | 08:20 | Quebec East Cyclones 17U AA | n/a | 5 - 0 |
2015-01-31 | 19:00 | Chaudieres-Appalache Ice Devils 17U AA | n/a | 1 - 5 |
2014-15 Season Totals for the Richelieu Express 17U AA
Current Season Record - All Games (W-L-T): 22-4-6 GF=88 GA=37