League

Ontario Minor Hockey Association

Ontario

MHR Abbv. OMHA Commissioner Coming Soon
Location Ontario League Contact Coming Soon
Website http://www.omha.net Est. Date Coming Soon
League Type(s) Youth Social Media Coming Soon

Affiliated with this league? League accounts are coming soon!

Associations
Divison Name # of Teams Top-Ranked Team Avg. Rating
Midget
OMHA-Bluewater Midget AA 9 Belle River Jr Canadiens Midget AA (92.17) 90.37
OMHA-Bluewater Midget AE 7 Amherstburg Stars Midget AE (87.33) 87.33
OMHA-EOMHL Midget AE 4 (n/a) 0.00
OMHA-EOMHL Midget Div 1 12 Tweed Hawks Midget C (89.73) 86.16
OMHA-ETA Midget AAA 11 Ajax Pickering Raiders Midget AAA (96.08) 93.15
OMHA-Georgian Bay Midget A 8 Collingwood Blackhawks Midget BB (90.10) 87.82
OMHA-Georgian Bay Midget B 7 Collingwood Blackhawks 99 BB (86.17) 83.79
OMHA-Lakeshore Midget A 11 Quinte West Hawks Midget A (91.53) 89.15
OMHA-Lakeshore Midget AA 8 Ajax Knights Midget AA (92.69) 89.96
OMHA-Niagara Midget - Doherty 12 Grimsby Peach Kings Midget A (89.92) 87.93
OMHA-SCTA Midget AAA 9 Brampton 45s Midget AAA (95.63) 93.25
OMHA-TriCounty Midget A 7 Brampton 45s Midget A (91.44) 88.90
OMHA-TriCounty Midget AA 14 Brampton 45s Midget AA (92.03) 90.31
OMHA-TriCounty Midget AE 7 Brampton 45's Midget AE (89.32) 86.01
OMHA-York Simcoe Midget A 11 Orillia Terriers Midget A (90.80) 88.14
OMHA-York Simcoe Midget AA 8 TNT Tornados Midget AA (92.28) 90.85
OMHA-York Simcoe Midget AE 6 Ajax Knights Midget (White) AE (88.97) 86.90
OMHA-Bluewater 99 AA 8 Belle River Jr Canadiens 99 AA (87.99) 86.00
OMHA-ETA 99 AAA 13 Quinte Red Devils 99 AAA (95.67) 92.95
OMHA-Lakeshore 99 A 12 Cobourg Cougars 99 A (88.65) 86.22
OMHA-Lakeshore 99 AA 8 Ajax Knights 99 AA (90.58) 88.77
OMHA-Niagara Midget - Belcot 9 Welland Tigers 99 A (87.95) 84.95
OMHA-SCTA 99 AAA 10 Brampton 45s 99 AAA (93.74) 93.04
OMHA-TriCounty 99 A 11 Burlington Eagles 99 A (89.06) 86.99
OMHA-TriCounty 99 AA 13 Caledon Hawks 99 AA (90.70) 88.50
OMHA-TriCounty 99 AE 8 Orangeville Flyers 99 AE (87.08) 83.98
OMHA-York Simcoe 99 A 9 Bradford Bulldogs 99 A (88.40) 86.67
OMHA-York Simcoe 99 AA 8 Markham Waxers 99 AA (90.18) 88.76
OMHA-York Simcoe 99 AE 12 TNT Tornados 99 AE (86.90) 83.67
Bantam
OMHA-Bluewater 00 AA 9 LaSalle Sabres 00 AA (89.32) 86.95
OMHA-Bluewater Bantam AE 7 LaSalle Sabres AE (86.05) 82.42
OMHA-EOMHL Bantam D1 16 Centre Hastings Grizzlies DD (86.53) 83.10
OMHA-ETA 00 AAA 13 York Simcoe Express 00 AAA (96.94) 94.47
OMHA-Georgian Bay Bantam A 9 Collingwood Blackhawks BB (86.58) 84.07
OMHA-Georgian Bay Bantam B 7 Flesherton Golden Hawks DD (83.11) 81.32
OMHA-Lakeshore 00 A 11 Port Perry Predators 00 A (88.29) 86.25
OMHA-Lakeshore 00 AA 6 Ajax Knights 00 AA (91.85) 90.37
OMHA-Lakeshore 00 AE 5 Peterborough Petes 00 AE (85.28) 82.91
OMHA-Niagara Bantam - Doherty 12 Welland Tigers 00 A (90.41) 86.06
OMHA-SCTA 00 AAA 10 Hamilton Jr Bulldogs 00 AAA (96.36) 94.48
OMHA-TriCounty 00 A 11 Oakville Rangers (Blue) 00 A (88.65) 86.74
OMHA-TriCounty 00 AA 14 Oakville Rangers 00 AA (92.11) 89.47
OMHA-TriCounty 00 AE 15 Flambrorough Sabres 00 AE (86.92) 83.73
OMHA-TriCounty 01 AE 12 Stoney Creek Warriors 01 AE (83.13) 80.19
OMHA-York Simcoe 00 A 11 Barrie Colts 00 A (88.91) 86.77
OMHA-York Simcoe 00 AA 8 Barrie Colts 00 AA (92.07) 89.95
OMHA-York Simcoe 00 AE 14 Barrie Colts 00 AE (85.98) 83.25
OMHA-Bluewater 01 AA 8 Belle River Jr Canadiens 01 AA (85.94) 84.09
OMHA-ETA 01 AAA 13 Whitby Wildcats 01 AAA (93.25) 90.82
OMHA-Lakeshore 01 A 13 Whitby Wildcats (Blue) 01 A (86.17) 83.08
OMHA-Lakeshore 01 AA 8 Whitby Wildcats 01 AA (88.88) 86.32
OMHA-Lakeshore 01 AE 7 Whitby Wildcats 01 AE (82.80) 80.22
OMHA-Niagara Bantam - Belcot 12 Grimsby Peach Kings 01 A (86.32) 82.39
OMHA-SCTA 01 AAA 10 Hamilton Jr Bulldogs 01 AAA (92.37) 89.95
OMHA-TriCounty 01 A 11 Burlington Eagles (Gold) 01 A (86.65) 83.85
OMHA-TriCounty 01 AA 15 Burlington Eagles 01 AA (88.81) 86.34
OMHA-York Simcoe 01 A 10 Barrie Colts 01 A (85.35) 83.50
OMHA-York Simcoe 01 AA 8 Barrie Colts 01 AA (89.55) 86.76
OMHA-York Simcoe 01 AE 8 Barrie Colts (#1) 01 AE (83.22) 80.58
Peewee
OMHA-Bluewater 02 AA 9 LaSalle Sabres 02 AA (90.10) 87.86
OMHA-Bluewater Peewee AE 7 Kent Cobras AE (83.04) 81.75
OMHA-EOMHL Peewee AE 6 Prince Edward County Kings AE (82.15) 78.61
OMHA-EOMHL Peewee Div 1 16 Prince Edward County Kings BB (87.47) 83.31
OMHA-ETA 02 AAA 13 Barrie Colts 02 AAA (96.60) 94.25
OMHA-Georgian Bay Peewee A 6 Elmvale Coyotes B (86.52) 85.22
OMHA-Georgian Bay Peewee AE 5 Midland Centennials AE (79.46) 78.07
OMHA-Georgian Bay Peewee B 6 Dundalk Storm D (82.22) 82.22
OMHA-Lakeshore 02 A 13 Cobourg Cougars 02 A (88.48) 86.01
OMHA-Lakeshore 02 AA 8 Whitby Wildcats 02 AA (90.46) 89.05
OMHA-Lakeshore 02 AE 10 Peterborough Petes 02 AE (85.07) 81.54
OMHA-Niagara Peewee - Doherty 12 Grimsby Peach Kings 02 A (91.67) 86.48
OMHA-SCTA 02 AAA 11 Oakville Rangers (#1) 02 AAA (97.17) 94.06
OMHA-TriCounty 02 A 12 Oakville Rangers (Blue) 02 A (89.27) 87.35
OMHA-TriCounty 02 AA 14 Oakville Rangers 02 AA (92.10) 89.70
OMHA-TriCounty 02 AE 15 Ancaster Avalanche 02 AE (86.64) 82.70
OMHA-York Simcoe 02 A 9 Orillia Terriers 02 A (88.21) 86.71
OMHA-York Simcoe 02 AA 9 Richmond Hill Stars 02 AA (92.52) 90.23
OMHA-York Simcoe 02 AE 10 Barrie Colts 02 AE (86.93) 83.73
OMHA-Bluewater 03 AA 10 Windsor Jr Spitfires 03 AA (84.77) 82.50
OMHA-ETA 03 AAA 13 Whitby Wildcats 03 AAA (92.49) 89.92
OMHA-Lakeshore 03 A 12 Uxbridge Stars 03 A (85.62) 82.89
OMHA-Lakeshore 03 AA 8 Clarington Toros 03 AA (87.48) 85.68
OMHA-Lakeshore 03 AE 6 Peterborough Petes 03 AE (81.16) 78.78
OMHA-Niagara Peewee - Belcot 12 Grimsby Peach Kings 03 A (84.58) 81.30
OMHA-SCTA 03 AAA 10 Burlington Eagles 03 AAA (92.42) 90.21
OMHA-TriCounty 03 A 10 Burlington Eagles 03 A (84.50) 82.61
OMHA-TriCounty 03 AA 17 Burlington Eagles (Gold) 03 AA (88.55) 85.95
OMHA-TriCounty 03 AE 10 Orangeville Flyers 03 AE (82.07) 80.35
OMHA-York Simcoe 03 A 9 Barrie Colts 03 A (84.45) 83.17
OMHA-York Simcoe 03 AA 8 Barrie Colts 03 AA (87.75) 85.57
OMHA-York Simcoe 03 AE 9 Stouffville Clippers 03 AE (80.44) 80.44
Squirt
OMHA-Bluewater 04 AA 10 Essex Ravens 04 A (90.5) 88.2
OMHA-Bluewater Atom AE 7 Windsor Jr Spitfires AE (84.4) 81.7
OMHA-EOMHL Atom AE 6 Port Hope Phantoms AE (81.3) 77.1
OMHA-EOMHL Atom Div 1 16 Centre Hastings Grizzlies DD (89.5) 84.8
OMHA-ETA 04 AAA 13 Quinte Red Devils 04 AAA (97.4) 93.9
OMHA-Georgian Bay Atom A 7 Collingwood Blackhawks BB (88.3) 86.1
OMHA-Georgian Bay Atom AE 5 Elmvale Coyotes AE (81.4) 78.9
OMHA-Georgian Bay Atom B 11 Collingwood Blackhawks AE3 (84.4) 81.6
OMHA-Lakeshore 04 A 11 Uxbridge Stars 04 A (90.6) 87.4
OMHA-Lakeshore 04 AA 8 Clarington Toros 04 AA (92.6) 89.5
OMHA-Lakeshore 04 AE 10 Whitby Wildcats 04 AE (86.6) 82.6
OMHA-Niagara Atom - Doherty 12 Lincoln Blades 04 BB (89.4) 86.4
OMHA-SCTA 04 AAA 9 Southern Tier Admirals 04 AAA (96.2) 94.4
OMHA-TriCounty 04 A 12 Oakville Rangers (White) 04 A (90.3) 88.2
OMHA-TriCounty 04 AA 14 Milton Winterhawks 04 AA (92.4) 89.4
OMHA-TriCounty 04 AE 14 Halton Hills Thunder 04 AE (86.9) 83.4
OMHA-York Simcoe 04 A 8 Barrie Colts 04 A (89.2) 86.5
OMHA-York Simcoe 04 AA 10 Markham Waxers 04 AA (91.7) 89.7
OMHA-York Simcoe 04 AE 12 Schomberg Red Wings 04 CC (87.3) 84.3
OMHA-Bluewater 05 AA 10 Kent Cobras 05 AA (86.3) 84.0
OMHA-ETA 05 AAA 11 York Simcoe Express 05 AAA (92.5) 88.9
OMHA-Lakeshore 05 A 11 Quinte West Hawks 05 A (85.1) 82.0
OMHA-Lakeshore 05 AA 8 Kingston Canadians 05 AA (88.2) 84.0
OMHA-Lakeshore 05 AE 7 Whitby Wildcats 05 AE (82.1) 77.4
OMHA-Niagara Atom - Belcot 12 Lincoln Blades AE (84.3) 79.9
OMHA-SCTA 05 AAA 10 Oakville Rangers 05 AAA (92.9) 89.7
OMHA-TriCounty 05 A 9 Burlington Eagles 05 A (85.7) 82.5
OMHA-TriCounty 05 AA 14 Oakville Rangers 05 AA (87.3) 84.8
OMHA-TriCounty 05 AE 9 Oakville Rangers 05 AE (83.0) 80.0
OMHA-York Simcoe 05 A 10 Barrie Colts 05 A (84.8) 82.6
OMHA-York Simcoe 05 AA 8 TNT Tornados 05 AA (87.6) 85.4
OMHA-York Simcoe 05 AE 8 Barrie Colts 05 AE (83.5) 79.1
MYHockey Tournaments College Hockey Federation