2022-23 Ontario U15 BB

Division Info
League Indep-G
2022-23 Teams
Team Name Division(s) W-L-T Rating
Stoney Creek Sabres U15 BB 46-8-5 90.87
Kanata Rangers U15 BB 31-12-3 90.35
Napanee Crunch U15 BB 34-6-10 90.24
Lindsay Lynx U15 BB 22-14-0 90.22
Keene Wolverines U15 BB 40-14-7 90.12
Nepean Wildcats U15 BB 45-17-9 89.99
Woodstock Wildcats U15 BB 35-10-7 89.91
Walkerton Capitals U15 BB 24-10-5 89.89
Whitby Wolves U15 BB 28-12-3 89.86
London Devilettes U15 BB 29-10-12 89.72
Smiths Falls Cubs U15 BB 20-11-2 89.69
Gatineau Dynamite U15 BB 11-8-5 89.55
Oakville Hornets (#1250) U15 BB 39-15-11 89.41
Gloucester-Cumberland Stars U15 BB 21-17-6 89.28
Durham West Lightning U15 BB 17-8-6 89.17
Cold Creek Comets U15 BB 22-17-3 89.07
Owen Sound Ice Hawks U15 BB 16-20-4 88.95
Barrie Sharks U15 BB 37-13-6 88.92
South Huron Sabres U15 BB 18-11-11 88.82
Brantford Ice Cats U15 BB 21-17-13 88.69
Haldimand River Cats U15 BB 17-20-4 88.61
Burlington Barracudas U15 BB 20-20-13 88.50
Temiskaming Shores Puckhounds U15 BB 20-11-5 88.42
Huron Heat U15 BB 9-14-8 88.37
Peterborough Ice Kats U15 BB 13-18-8 88.37
Orillia Hawks U15 BB 18-10-7 88.27
Niagara Falls Rapids U15 BB 14-18-5 88.26
Central York Panthers (#33) U15 BB 21-20-7 88.24
Clarington Flames U15 BB 9-21-5 88.22
Mississauga Hurricanes (#5868) U15 BB 23-18-11 88.13
Guelph Jr Gryphons U15 BB 21-20-7 88.10
Toronto Leaside Wildcats (#3780) U15 BB 20-15-5 88.07
North Halton Twisters U15 BB 15-22-6 88.04
Timmins Falcons U15 BB 8-16-8 88.02
Oakville Hornets (#1256) U15 BB 23-22-8 87.94
Kemptville Storm U15 BB 4-22-7 87.69
St Catharines Brock Jr Badgers U15 BB 9-21-7 87.65
Soo Jr Greyhounds U15 BB 8-21-1 87.62
Sarnia Jr Lady Sting U15 BB 10-26-7 87.45
Waterloo Ravens U15 BB 12-16-6 87.42
Kingston Ice Wolves U15 BB 7-22-4 87.41
Ottawa Ice U15 BB 5-33-7 87.31
Toronto Leaside Wildcats (#3784) U15 BB 12-21-7 87.25
Orangeville Tigers U15 BB 14-16-8 87.23
Brampton Canadettes U15 BB 8-13-8 87.10
North York Storm (#3011) U15 BB 11-16-13 87.09
Markham-Stouffville Stars U15 BB 10-30-2 86.95
Ancaster Avalanche U15 BB 5-21-9 86.78
Bluewater Hawks U15 BB 2-29-4 86.69
Clearview IceCats U15 BB 8-16-7 86.68
Etobicoke Dolphins U15 BB 9-18-10 86.65
Georgina Golden Hawks U15 BB 10-20-9 86.56
Mississauga Hurricanes (#5874) U15 BB 8-23-4 86.41
Oshawa Lady Generals U15 BB 3-32-6 86.37
North York Storm (#3024) U15 BB 7-18-5 86.19
Scarborough Sharks U15 BB 0-31-3 84.58