2014-15 Indep Girls 19U/20U

Division Info
League Independent
2014-15 Teams
Team Name Division(s) W-L-T Rating
Minnesota Ice Cats (Snodgrass) 19U 8-3-0 98.04
Minnesota Jr Whitecaps (White) 19U 3-2-0 97.98
Minnesota Jr Whitecaps (Black) 19U 3-2-0 97.67
Niagara Jr Purple Eagles 19U 28-10-2 97.39
Madison Capitols 19U 29-28-6 97.07
Mid Fairfield CT Stars 19U 19-8-1 96.93
Minnesota Revolution 19U 31-17-9 96.90
Southern CT Stars (Tier1) 19U 16-17-4 96.67
Team Wisconsin 19U 14-21-6 96.62
Minnesota Northern Starzz 19U 1-4-0 96.50
Anaheim Lady Ducks (Tier1) 19U 9-13-1 96.40
Minnesota Blades (Tipler) 19U 4-3-2 96.20
Minnesota Ice Cats (Boyle) 19U 2-3-0 96.11
Pittsburgh Penguins Elite 19U 25-23-5 95.86
Chicago Fury 19U 28-32-8 95.68
USA Hockey Club Michigan 19U 22-26-8 95.67
Minnesota Os Metro Selects 19U 1-1-0 95.18
Minnesota Blades (Dochniak) 19U 3-5-0 95.10
Connecticut Polar Bears (Tier1) 19U 2-14-2 94.48
Alaska All Stars 19U 5-14-3 94.44
Buffalo Regals 19U 20-28-11 94.13
Dallas Stars Elite 19U 9-20-2 93.49
West Chester Quakers (Tier1) 19U 21-22-3 93.21
Alaska Icebreakers 19U 12-10-4 92.61
Vermont Shamrocks 19U 3-7-4 92.56
New Jersey Jr Titans 19U 2-6-1 92.43
HTI Lady Stars 20U AA 3-20-7 92.36
Gilmour Academy Girls (#2) 19U 0-1-0 91.83
Boston Jr Blades 19U 2-12-1 91.76
Rochester Grizzlies 19U 22-9-2 91.51
Troy-Albany Ice Cats 19U 32-18-1 91.42
Buffalo Bisons 19U 6-5-2 91.06
Sudbury Lady Wolves 20U A 2-11-1 91.00
Team Detroit 19U 7-35-4 90.77
Skaneateles Lakers 19U 11-8-3 90.67
Connecticut Polar Bears (Tier2) 19U 14-9-1 90.36
Lake Placid Bombers 19U 5-8-0 90.14
Big Sky Wildcats 19U 3-3-0 89.92
Potsdam Ice Storm 19U 3-3-0 89.91
Anaheim Lady Ducks (Tier2) 19U 3-6-4 89.70
Rochester Rattlers 19U 25-20-7 89.66
Utah Lady Grizzlies 19U 9-7-0 89.48
MI HS Selects 19U 3-8-1 89.31
Colorado Select (Tier2 - AA) 19U 11-9-4 89.22
Plattsburgh Wild 19U 0-3-0 89.16
Northern Lady Cyclones (Tier2) 19U 7-9-1 89.09
Washington Wild 19U 9-28-3 89.00
North Country Wild 19U 1-4-1 88.79
Grand Rapids Griffins 19U 14-26-6 88.73
Arizona Lady Coyotes 17U 3-12-4 88.72
Palmer Lady Pioneers 19U 0-2-0 88.60
Barrie Sharks 20U B 0-7-0 88.56
West Hartford Wolves 19U 8-4-0 88.51
Westland Mustangs 19U 8-17-3 88.36
Connecticut Ice Cats 19U 5-10-0 88.35
Team Wyoming 19U 2-4-1 88.26
Mountain States Rockstars 19U 1-2-1 88.13
Rocky Mountain Lady RoughRiders 19U 5-10-2 88.08
Upstate Wildcats 19U 6-6-0 88.01
Manchester Flames 19U 3-8-1 87.43
San Jose Jr Sharks 19U 0-8-1 86.26
Adirondack Northstars 19U 2-13-0 86.07
Carolina Lightning 19U 1-4-1 85.08
Binghamton Blizzard 19U 0-2-0 82.01
Stamford Stampede 19U 0-1-0 81.54
Niagara County Coyotes 19U 0-5-0 80.81
Buffalo Stars (NTB) 19U 0-3-0 80.60
Boise HERricanes 19U 0-0-0 0.00
Hanover Wild 19U 0-0-0 0.00