MYHockey Logo   Follow myhockeyman on Twitter   Follow myhockeyman on Facebook   MYHockey News Feed  
NJPHL
HockeyBarn.com

Pre-Ranking Team Listing
Ontario 96 AA  
Rank Team/Website Record Rating AGD Sched Details Scores
1 Ajax Knights 96 AA 32-16-5 11.98 1.32 10.66
2 Amherstburg Stars 96 A 14-5-5 10.06 1.29 8.77
3 Ancaster Avalanche 96 AA 36-17-10 11.72 1.33 10.39
4 Aurora Tigers 96 AA 27-32-7 11.83 -0.31 12.14
5 Barrie Colts 96 AA 58-12-11 14.13 2.02 12.11
6 Belle River Rink Rats 96 AA 3-24-4 5.89 -3.51 9.40
7 Brampton Battalion 96 AA 25-29-7 10.27 -0.39 10.66
8 Brantford 99ers 96 AA 15-27-4 8.58 -0.84 9.42
9 Burlington Bulldogs 96 AA 11-26-3 7.58 -1.77 9.35
10 Burlington Eagles 96 AA 18-22-10 10.28 -0.30 10.58
11 Caledon Hawks 96 AA 11-25-8 9.89 -1.15 11.04
12 Cambridge Hawks 96 AA 14-26-8 8.70 -0.79 9.49
13 Chatham Maroons 96 AA 30-12-4 11.17 1.58 9.59
14 Clarington Toros 96 AA 26-26-5 11.01 -0.03 11.04
15 Copper Cliff Redmen 96 AA 44-16-2 11.83 2.30 9.53
16 Cumberland Jr Grads 96 A 7-28-1 8.02 -2.08 10.10
17 East Enders Ticats 96 AA 7-36-3 7.06 -2.76 9.82
18 Eastern Ontario Cobras 96 A 26-18-9 10.53 0.30 10.23
19 Essex Ravens 96 BB 8-14-2 7.36 -1.75 9.11
20 Etobicoke Canucks 96 AA 7-31-8 9.06 -1.76 10.82
21 Flamborough Sabres 96 AA 1-42-3 7.60 -3.23 10.83
22 Fort Frances AA 3-6-0 8.24 -1.33 9.57
23 Georgetown Raiders 96 AA 29-24-8 10.65 0.29 10.36
24 Georgina Blaze 96 AA 41-27-11 12.20 0.77 11.43
25 Gloucester Rangers 96 A 17-23-5 10.00 -0.24 10.24
26 Goulding Park Rangers 96 AA 23-24-11 9.51 -0.05 9.56
27 Guelph Jr Storm 96 AA 17-23-8 10.28 -0.33 10.61
28 Hamilton Reps 96 AA 14-31-8 9.00 -0.86 9.86
29 Hillcrest Summits 96 AA 32-15-2 11.06 1.38 9.68
30 Humber Valley Sharks 96 AA 22-28-5 10.44 -0.43 10.87
31 Humberview Huskies 96 AA 43-16-11 12.36 1.48 10.88
32 Kanata Blazers 96 A 19-16-5 10.81 1.10 9.71
33 KC Sabres 96 AA 0-0-0 0.00 0.00 0.00
34 Kenora Thistles AA 0-2-0 10.26 -2.00 12.26
35 Kingston Canadiens 96 AA 18-23-4 10.89 -0.11 11.00
36 Kitchener Jr Rangers 96 AA 16-23-3 10.18 -0.26 10.44
37 LaSalle Sabres 96 AA 19-14-6 9.35 0.41 8.94
38 Leaside Flames 96 AA 35-19-5 10.96 0.96 10.00
39 Leaside Kings 96 AA 0-40-2 4.94 -4.88 9.82
40 London Jr Knights Gold 96 AA 53-8-3 12.82 2.17 10.65
41 London Jr Knights Green 96 AA 33-19-6 11.44 0.98 10.46
42 Markham Islanders 96 AA 26-29-2 9.93 -0.19 10.12
43 Markham Waxers 96 AA 11-41-3 9.83 -2.05 11.88
44 Milton Winterhawks 96 AA 25-21-7 11.12 0.50 10.62
45 Mississauga Braves 96 AA 57-10-7 13.19 2.04 11.15
46 Mississauga Hornets 96 AA 41-23-6 11.75 0.85 10.90
47 Mississauga Jets 96 AA 26-27-2 10.50 0.10 10.40
48 Mississauga North Stars 96 AA 41-17-7 12.08 1.49 10.59
49 Mississauga Terriers 96 AA 34-18-9 12.01 1.18 10.83
50 Neebing Hawks 96 AA 0-2-0 8.92 -2.50 11.42
51 Nepean Raiders 96 A 19-14-2 10.76 1.17 9.59
52 Newmarket Redmen 96 AA 14-28-8 11.03 -0.88 11.91
53 Nickel Centre Flyers 96 A 3-26-0 5.17 -4.00 9.17
54 North Bay - WFMHA Stingers 96 AA 0-7-1 7.22 -3.50 10.72
55 North Toronto 96 AA 51-9-10 13.26 2.61 10.65
56 North York Knights 96 AA 22-20-6 9.99 0.14 9.85
57 NorWest Stars 96 AA 0-0-0 0.00 0.00 0.00
58 Oakville Rangers 96 AA 41-14-8 12.41 1.84 10.57
59 Orangeville Flyers 96 AA 36-20-7 11.67 0.60 11.07
60 Oshawa Generals 96 AA 21-26-10 10.11 -0.21 10.32
61 Ottawa Sting 96 A 35-9-5 12.28 2.55 9.73
62 Ottawa Valley Silver Seven Black 96 A 23-23-4 10.02 0.02 10.00
63 Ottawa Valley Silver Seven White 96 A 31-16-5 11.10 1.25 9.85
64 Peterborough Nationals 96 AA 28-18-5 11.07 0.47 10.60
65 Pickering Panthers 96 AA 6-31-6 8.97 -1.81 10.78
66 Rayside Balfour Tigers 96 A 5-22-0 5.99 -3.18 9.17
67 Richmond Hill Stars 96 AA 73-10-11 14.15 2.48 11.67
68 Rideau St Lawrence Kings 96 A 0-0-0 0.00 0.00 0.00
69 Riverside Rangers 96 A 1-19-4 6.07 -3.20 9.27
70 Sarnia Jr Sting 96 AA 14-22-8 9.02 -0.61 9.63
71 Scarborough Young Bruins 96 AA 71-15-9 13.44 2.77 10.67
72 Seaway Valley Rapids 96 A 3-29-0 5.32 -4.84 10.16
73 Southpoint Capitals 96 A 13-10-6 10.28 1.41 8.87
74 St Catharines Jr Falcons 96 AA 16-33-6 9.49 -1.21 10.70
75 St Thomas Jr Stars 96 A 1-24-4 7.22 -3.00 10.22
76 Stoney Creek Warriors 96 AA 24-18-8 10.96 0.48 10.48
77 Stratford Warriors 96 AA 29-18-3 11.49 1.00 10.49
78 Streetsville Tigers 96 AA 11-31-5 8.83 -1.34 10.17
79 Sudbury Bulldogs 96 AA 13-30-2 8.22 -1.28 9.50
80 Tecumseh Shoreline Eagles 96 AA 8-22-5 7.86 -1.37 9.23
81 Temiskaming Shores Puckhounds 96 A 2-0-1 10.71 2.00 8.71
82 Thunder Bay Elks 82's 96 AA 0-1-0 5.42 -6.00 11.42
83 TNT Tornados 96 AA 1-3-0 8.77 -4.00 12.77
84 Toronto Aces 96 AA 21-22-4 8.89 -0.51 9.40
85 Toronto Avalanche 96 AA 7-33-4 7.05 -3.27 10.32
86 Toronto City Blues 96 AA 23-21-6 9.98 0.28 9.70
87 Toronto Eagles 96 AA 0-0-0 0.00 0.00 0.00
88 Toronto IceDogs 96 AA 8-27-7 9.07 -1.40 10.47
89 Toronto Penguins 96 AA 6-30-1 6.60 -2.94 9.54
90 Toronto Royals 96 AA 3-34-7 7.26 -2.88 10.14
91 Uxbridge Stars 96 AA 7-29-8 9.73 -1.27 11.00
92 Valley East Rebels 96 A 15-16-2 8.95 0.18 8.77
93 Vaughan Panthers 96 AA 15-23-6 10.24 -0.38 10.62
94 Vaughan Rangers 96 AA 13-26-8 9.25 -1.06 10.31
95 Walden Devils 96 A 0-0-0 0.00 0.00 0.00
96 Waterloo Wolves 96 AA 19-18-7 10.51 0.06 10.45
97 West Mall Lightning 96 AA 26-14-7 11.41 0.89 10.52
98 Westfort Maroons 96 AA 0-0-0 0.00 0.00 0.00
99 Westfort Rangers 96 AA 0-1-0 5.42 -6.00 11.42
100 Whitby Wildcats 96 AA 38-19-7 11.73 1.18 10.55
101 Willowdale Blackhawks 96 AA 4-39-7 6.65 -3.28 9.93
102 Windsor Jr Spitfires 96 AA 49-9-4 12.17 2.64 9.53
103 Woodstock Jr Navy Vets 96 AA 25-12-4 10.12 0.85 9.27
104 York Toros 96 AA 24-18-9 10.82 0.25 10.57


 
©   Copyright 2004-2010.   All rights reserved.