2016-17 Eveleth-Gilbert/Mesabi East A
- ASSOCIATION NAME: Eveleth Recreation Commission
- LOCATION: Eveleth, MN
- TEAM WEB SITE: (not listed)
- TEAM CONTACT(S):
- LEAGUE/DIVISION(S): MN D12 - Peewee A
- RANKING(S):
- Minnesota Peewee A: 41st (
)
- Minnesota Peewee A: 41st (
- RECORD(W-L-T): 14-13-1
- GOALS (GF-GA): 106-110
- RATING (Last 10): 85.53 (85.46)
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-11-19 | Virginia Blue Devils A | n/a | 3 - 2 | |
2016-11-26 | Hibbing BlueJackets A | n/a | 4 - 5 | |
2016-11-27 | Greenway Raiders A | n/a | 5 - 3 | |
2016-12-03 | Hermantown Hawks A | n/a | 9 - 2 | |
2016-12-04 | Duluth Denfeld Hunters A | n/a | 0 - 4 | |
2016-12-10 | Forest Lake Rangers A | n/a | 2 - 5 | |
2016-12-10 | Northern Lakes Lightning A | n/a | 6 - 4 | |
2016-12-11 | Hermantown Hawks A | n/a | 4 - 1 | |
2016-12-16 | Fargo Freeze (Black) A | n/a | 0 - 6 | |
2016-12-17 | Shakopee Sabres A | n/a | 3 - 4 | |
2016-12-17 | Thief River Falls A | n/a | 2 - 4 | |
2016-12-18 | Lakeville South A | n/a | 4 - 5 | |
2016-12-22 | International Falls Broncos A | n/a | 7 - 4 | |
2016-12-28 | Superior Spartans 1A | n/a | 5 - 5 | |
2017-01-08 | Thief River Falls A | n/a | 7 - 5 | |
2017-01-08 | East Grand Forks A | n/a | 2 - 9 | |
2017-01-15 | Superior Spartans 1A | n/a | 4 - 2 | |
2017-01-21 | Superior Spartans 1A | n/a | 3 - 4 | |
2017-01-28 | Hibbing BlueJackets A | n/a | 2 - 5 | |
2017-01-29 | Greenway Raiders A | n/a | 6 - 1 | |
2017-02-05 | Virginia Blue Devils A | n/a | 1 - 3 | |
2017-02-11 | International Falls Broncos A | n/a | 8 - 5 | |
2017-02-18 | International Falls Broncos A | n/a | 5 - 4 | |
2017-02-19 | International Falls Broncos A | n/a | 7 - 1 | |
2017-03-03 | Warroad Warriors A | n/a | 0 - 9 | |
2017-03-04 | Duluth East A | n/a | 2 - 0 | |
2017-03-04 | Thief River Falls A | n/a | 5 - 4 | |
2017-03-05 | Duluth Denfeld Hunters A | n/a | 0 - 4 |
2016-17 Season Totals for the Eveleth-Gilbert/Mesabi East A
Current Season Record - All Games (W-L-T): 14-13-1 GF=106 GA=110