2016-17 Spring Lake Park Panthers A
- ASSOCIATION NAME: Spring Lake Park Youth Hockey Association
- LOCATION: Spring Lake Park, MN
- TEAM WEB SITE: (not listed)
- TEAM CONTACT(S):
- LEAGUE/DIVISION(S): MN D10 - Bantam A
- RANKING(S):
- Minnesota Bantam A: 68th (
)
- Minnesota Bantam A: 68th (
- RECORD(W-L-T): 4-22-1
- GOALS (GF-GA): 73-195
- RATING (Last 10): 84.11 (84.75)
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-11-12 | Rochester (Black) A | n/a | 1 - 5 | |
2016-11-13 | Stillwater Ponies A | n/a | 3 - 7 | |
2016-11-17 | 19:40 | Forest Lake Rangers A | ![]() |
3 - 6 |
2016-11-21 | Anoka Tornadoes A | n/a | 3 - 9 | |
2016-11-26 | Pine City Dragons A | n/a | 1 - 6 | |
2016-11-27 | Chisago Lakes Wildcats A | n/a | 7 - 3 | |
2016-12-02 | International Falls Broncos A | n/a | 3 - 15 | |
2016-12-03 | Eveleth-Gilbert/Mesabi East A | n/a | 1 - 11 | |
2016-12-03 | North Shore Storm A | n/a | 4 - 3 | |
2016-12-04 | International Falls Broncos A | n/a | 2 - 10 | |
2016-12-06 | Pine City Dragons A | n/a | 2 - 7 | |
2016-12-11 | Andover Huskies A | n/a | 1 - 7 | |
2016-12-13 | Princeton Tigers A | n/a | 1 - 9 | |
2016-12-16 | Coon Rapids Cardinals A | n/a | 5 - 8 | |
2016-12-17 | Chisago Lakes Wildcats A | n/a | 4 - 4 | |
2016-12-19 | Anoka Tornadoes A | n/a | 3 - 8 | |
2016-12-26 | Champlin Park Rebels A | n/a | 1 - 8 | |
2017-01-03 | Blaine Bengals A | n/a | 2 - 9 | |
2017-01-10 | Centennial Cougars A | n/a | 0 - 8 | |
2017-01-18 | Princeton Tigers A | n/a | 1 - 8 | |
2017-01-22 | Andover Huskies A | n/a | 4 - 8 | |
2017-01-25 | Champlin Park Rebels A | n/a | 1 - 12 | |
2017-01-29 | Woodbury Predators A | n/a | 4 - 3 | |
2017-01-31 | Coon Rapids Cardinals A | n/a | 4 - 8 | |
2017-02-05 | Lakeville South A | n/a | 8 - 3 | |
2017-02-06 | Centennial Cougars A | n/a | 2 - 5 | |
2017-02-10 | Blaine Bengals A | n/a | 2 - 5 |
2016-17 Season Totals for the Spring Lake Park Panthers A
Current Season Record - All Games (W-L-T): 4-22-1 GF=73 GA=195