MYHockey Logo   Follow MYHockey on Twitter   Follow MYHockey on Facebook   MYHockey News Feed  
Tag Up
Advertise on MYHockey



2011-12 USA Girls 12U Tier 2 Listing
         
 
Warning: these are not official rankings because all teams are displayed regardless of the number of games played, Click Here to view USA Girls 12U Tier 2 rankings.


identifies teams that played in the USA Hockey National Championships
Rank Team/Website Record Rating AGD Sched Details
1 Adirondack North Stars 12U 3-3-0 6.36 0.60 5.76
2 Alaska All Stars 12U 0-2-0 1.89 -6.00 7.89
3 Alaska Firebirds 12U 0-0-0 0.00 0.00 0.00
4 Alaska Icebreakers 12U 0-0-0 0.00 0.00 0.00
5 Amherst Knights 12U 4-4-1 5.09 0.11 4.98
6 Anaheim Lady Ducks (Tier 2) 12U 1-6-0 5.89 -2.00 7.89
7 Ann Arbor Cougars 12U 8-14-1 0.39 -0.69 1.08
8 Appleton Wizards 12U A 0-0-0 0.00 0.00 0.00
9 Arrowhead 12U A 0-0-0 0.00 0.00 0.00
10 Assabet Valley (White Major) 12U 16-7-6 5.54 0.58 4.96
11 Assabet Valley (White Minor) 12U 1-5-1 2.56 -2.00 4.56
12 Bay State Breakers (Black) 12U 0-9-0 0.57 -4.33 4.90
13 Bay State Breakers (White) 12U 20-17-8 7.19 0.44 6.75
14 Belle Tire Dearborn 12U 0-19-1 -3.30 -4.50 1.20
15 Binghamton Blizzard 12U 1-6-0 1.61 -3.42 5.03
16 Birmingham Rangers 12U 7-15-1 -1.98 -3.08 1.10
17 Bismarck Chill 12U A 0-0-0 0.00 0.00 0.00
18 Boston Advantage (#1) 12U 0-16-3 4.58 -2.68 7.26
19 Boston Advantage (#2) 12U 2-2-0 3.01 -2.25 5.26
20 Boston Bandits 12U 12-12-5 6.43 -0.34 6.77
21 Boston Jr Eagles (Gold) 12U 28-9-5 7.94 2.28 5.66
22 Boston Jr Terriers (#1) 12U 13-14-4 7.34 -0.54 7.88
23 Boston Jr Terriers (#2) 12U 6-12-2 4.38 -1.20 5.58
24 Brewster Lady Bulldogs 12U 9-18-1 3.72 -1.57 5.29
25 Buffalo Bisons (#2) 12U 0-4-0 -1.97 -7.00 5.03
26 Burlington Bobcats 12U A 0-0-0 0.00 0.00 0.00
27 Burrillville Broncos 12U 0-0-0 0.00 0.00 0.00
28 Camillus Cougars 12U 0-6-0 0.41 -3.83 4.24
29 Cape Cod 12U 1-0-0 6.24 2.00 4.24
30 Casco Bay 12U 0-0-0 0.00 0.00 0.00
31 Central Park Lady Hawks 12U 0-10-1 1.52 -2.72 4.24
32 Charles River (Blue) 12U 18-7-5 7.76 0.63 7.13
33 Charles River (Red) 12U 0-0-1 5.24 0.00 5.24
34 Charles River (White) 12U 0-5-1 2.60 -3.33 5.93
35 Chazy Flyers 12U 0-0-0 0.00 0.00 0.00
36 Chester County Cougars 12U 10-10-2 3.28 0.00 3.28
37 Chicago Fury 12U 0-0-0 0.00 0.00 0.00
38 Clifton Park Eagles 12U 22-9-5 7.64 2.22 5.42
39 CNY Bobcats 12U 18-9-2 4.23 1.17 3.06
40 Colorado Select 12U 4-2-0 5.08 0.66 4.42
41 Connecticut Ice Cats 12U 30-12-3 5.63 1.35 4.28
42 Connecticut Northern Lights (Maroon) 12U 1-11-2 3.06 -2.00 5.06
43 Connecticut Polar Bears (Tier2) 12U 10-10-0 4.62 0.05 4.57
44 Crystal Lake Yellowjackets 12U 3-5-4 4.84 -0.83 5.67
45 CSB Hawks 12U A 0-1-0 3.68 -6.00 9.68
46 Dallas Alliance Lady Bulldogs 12U 3-5-2 5.23 -0.90 6.13
47 DC Diamonds 12U A 0-0-0 0.00 0.00 0.00
48 Detroit Little Caesars (#2) 12U 13-14-1 1.45 -0.14 1.59
49 Dickinson Lady Outlaws 12U A 0-0-0 0.00 0.00 0.00
50 Eagle River 12U A 0-0-0 0.00 0.00 0.00
51 East Coast Wizards (Major2) 12U 17-6-3 9.10 2.15 6.95
52 East Coast Wizards (Minor1) 12U 18-6-3 7.57 2.11 5.46
53 East Coast Wizards (Minor2) 12U 1-5-1 3.18 -2.28 5.46
54 Essex Sting 12U 0-3-0 0.18 -4.66 4.84
55 Fond du Lac Thunder 12U A 0-0-0 0.00 0.00 0.00
56 Glenview Stars 12U 19-1-1 9.58 4.76 4.82
57 Grand Rapids Griffins 12U 6-15-1 -0.54 -1.68 1.14
58 Green Bay Bobcats 12U A 0-0-0 0.00 0.00 0.00
59 Greenwich Wings 12U 5-13-0 3.02 -0.94 3.96
60 Grosse Pointe Lady Bulldogs 12U 3-19-1 -2.30 -3.00 0.70
61 Hamburg Hawks 12U 1-10-0 3.30 -2.00 5.30
62 Hanover Wild 12U 0-2-0 4.94 -5.00 9.94
63 Heartland Bandits 12U 0-0-0 0.00 0.00 0.00
64 Highland Park Falcons 12U 0-0-0 0.00 0.00 0.00
65 Joliet Jaguars 12U 0-0-0 0.00 0.00 0.00
66 Kensington Valley 12U 18-14-3 3.83 1.05 2.78
67 Kissimmee Vipers 12U 0-3-0 2.27 -4.33 6.60
68 Lady Reign 12U 0-0-0 0.00 0.00 0.00
69 Lake Placid 12U 3-11-1 4.46 -1.93 6.39
70 Lansing Capitals 12U 11-7-4 2.22 0.45 1.77
71 Livonia Knights 12U 24-9-1 4.41 1.97 2.44
72 Long Island Lady Islanders 12U 28-9-2 5.66 2.23 3.43
73 Mandan 12U A 0-0-0 0.00 0.00 0.00
74 Massachusetts Spitfires (Major2) 12U 11-11-3 6.68 0.00 6.68
75 Massachusetts Spitfires (Minor) 12U 10-3-3 5.54 0.93 4.61
76 Michigan Icebreakers 12U 22-8-5 4.65 1.97 2.68
77 Middlesex Islanders 12U 2-12-2 4.58 -2.50 7.08
78 Minot Storm 12U A 0-0-0 0.00 0.00 0.00
79 Minuteman Lady Flames 11U 8-7-4 4.45 -0.73 5.18
80 Minuteman Lady Flames 12U 15-16-5 7.95 -0.44 8.39
81 Naperville Sabres 12U 3-5-3 4.37 -1.09 5.46
82 Nashville Flyers 12U 0-0-0 0.00 0.00 0.00
83 New England Jr Falcons (#2) 12U 15-21-4 3.95 0.15 3.80
84 New Jersey Colonials (Tier2) 12U 8-17-3 2.74 -1.67 4.41
85 New Jersey Quarry Cats 12U 0-23-0 -1.14 -5.08 3.94
86 Niagara Jr Purple Eagles 12U 4-3-2 4.87 -0.44 5.31
87 North Shore Vipers (Major2) 12U 1-11-6 6.08 -1.33 7.41
88 North Shore Vipers (Minor) 12U 2-5-3 2.54 -1.10 3.64
89 Ohio Flames (Tier2) 12U 0-4-0 0.83 -6.00 6.83
90 Pittsburgh Am Penguins 12U 0-0-0 0.00 0.00 0.00
91 Pittsburgh Predators 12U 7-5-2 6.81 0.92 5.89
92 Plattsburgh Roadrunners 12U 0-0-0 0.00 0.00 0.00
93 Potsdam Ice Storm 12U 0-6-0 1.72 -3.66 5.38
94 Princeton Tiger Lilies 12U 22-8-3 5.97 2.24 3.73
95 Rhode Island Panthers 12U 0-0-0 0.00 0.00 0.00
96 River Falls BlackCats 12U A 0-0-0 0.00 0.00 0.00
97 Rocky Mountain Lynx 12U 0-4-0 2.79 -3.00 5.79
98 Rutland Jr Spartans 12U A 0-1-0 0.64 -7.00 7.64
99 Saint Clair Shores Saintes 12U 20-2-6 4.90 3.37 1.53
100 San Jose Jr Sharks 12U 13-2-0 7.89 2.66 5.23
101 Seacoast Lightning (#2) 12U 1-5-0 2.19 -3.83 6.02
102 Sound Shore Warriors 12U 3-14-0 1.23 -3.00 4.23
103 St Albans Leafs 12U A 0-1-0 2.68 -7.00 9.68
104 St Louis Cyclones 12U 0-2-0 2.58 -7.00 9.58
105 Superior Spartans 12U A 0-0-0 0.00 0.00 0.00
106 Troy Sting 12U 12-11-0 0.54 0.00 0.54
107 Troy-Albany Ice Cats 12U 0-0-0 0.00 0.00 0.00
108 USA Wild Flowers 12U 9-14-1 -0.34 -1.29 0.95
109 Vermont Shamrocks (Green) 12U 2-6-0 6.78 0.12 6.66
110 Warwick Wave 12U 0-0-0 0.00 0.00 0.00
111 West Chester Quakers (Tier2) 12U 6-13-1 1.61 -1.70 3.31
112 West Seneca Wings 12U 25-7-5 6.68 1.72 4.96
113 Wilmette Braves 12U 1-8-1 2.31 -4.30 6.61
114 Winnetka Warriors 12U 1-3-0 4.22 -5.00 9.22
115 Wisconsin Ice Spirit 12U A 0-0-0 0.00 0.00 0.00
116 Wisconsin Wild 12U A 0-0-0 0.00 0.00 0.00
117 Woonsocket North Stars 12U 1-1-1 3.63 -0.33 3.96


 
©   Copyright 2013.   All rights reserved.