Your browser is not supported. Please use a newer browser for the full MHR experience.

League

Greater Toronto Hockey League

Toronto

MHR Abbv.

GTHL

League Type(s)

Youth

Commissioner

Coming Soon

League Contact

Coming Soon

Associations

2025-26 Divisons

Divison Name # of Teams Top-Ranked Team Avg. Rating
Midget
GTHL U18 AAA 12 Toronto Titans U18 AAA (92.75) 89.99
GTHL U18 AA 10 Ted Reeve Thunder U18 AA (89.91) 88.22
GTHL U18 A East 11 n/a n/a
GTHL U18 A West 7 n/a n/a
GTHL U17 AA 16 Mississauga North Stars U17 AA (88.40) 86.50
GTHL U17 A West 10 n/a n/a
GTHL U17 A East 13 n/a n/a
GTHL U16 AAA 12 Toronto Jr Canadiens U16 AAA (95.68) 92.65
GTHL U16 AA East 8 Scarborough Young Bruins U16 AA (85.94) 84.16
GTHL U16 AA West 14 Vaughan Rangers U16 AA (88.37) 84.16
GTHL U16 A East 13 n/a n/a
GTHL U16 A West 7 n/a n/a
Bantam
GTHL U15 AAA 12 Vaughan Kings U15 AAA (98.38) 94.24
GTHL U15 AA East 8 Ted Reeve Thunder U15 AA (89.06) 87.06
GTHL U15 AA West 13 Vaughan Rangers U15 AA (88.48) 85.51
GTHL U15 A East 16 North Toronto U15 A (86.40) 84.19
GTHL U15 A West 8 Toronto Avalanche U15 A (86.63) 86.62
GTHL U14 AAA 12 North York Rangers U14 AAA (94.16) 90.27
GTHL U14 AA East 9 Scarborough Young Bruins U14 AA (86.55) 82.86
GTHL U14 AA West 12 Mississauga Beast U14 AA (85.89) 83.77
GTHL U14 A East 12 Leaside Flames (Red) U14 A (82.99) 78.64
GTHL U14 A West 7 West Mall Lightning U14 A (81.42) 78.66
Peewee
GTHL U13 AAA 12 Toronto Marlboros U13 AAA (99.99) 94.74
GTHL U13 AA East 7 Markham Islanders U13 AA (89.48) 88.45
GTHL U13 AA West 14 Vaughan Panthers U13 AA (91.32) 86.84
GTHL U13 A East 13 Leaside Flames (Red) U13 A (86.18) 83.65
GTHL U13 A West 11 Port Credit Storm U13 A (82.93) 80.27
GTHL U12 AAA 12 Toronto Marlboros U12 AAA (93.53) 90.03
GTHL U12 AA East 10 North Toronto U12 AA (84.84) 81.88
GTHL U12 AA West 10 Mississauga Beast U12 AA (82.76) 80.93
GTHL U12 A East 14 Forest Hill Force U12 A (77.89) 75.63
GTHL U12 A West 11 Vaughan Rangers (West) U12 A (81.03) 76.55
Squirt
GTHL U11 AAA 12 Don Mills Flyers U11 AAA (99.9) 93.9
GTHL U11 AA East 10 North York Knights U11 AA (87.7) 86.4
GTHL U11 AA West 12 Faustina Toros U11 AA (89.7) 87.8
GTHL U11 A East 15 North Toronto (Kennealy) U11 A (83.2) 81.4
GTHL U11 A West 12 Humber Valley Sharks U11 A (83.2) 83.2
GTHL U10 AAA 12 Toronto Nationals U10 AAA (91.3) 88.1
GTHL U10 AA East 12 Scarborough Ice Raiders U10 AA (82.4) 80.5
GTHL U10 AA West 15 Humber Valley Sharks U10 AA (85.4) 80.2
GTHL U10 A East 12 North Toronto (Schok) U10 A (78.3) 78.0
GTHL U10 A West 12 Humber Valley Sharks U10 A (75.2) 75.2
Request to Add Missing Team