2016-17 Indep Girls 16U/17U

Division Info
League Independent
2016-17 Teams
Team Name Division(s) W-L-T Rating
Shattuck St Mary Girls 16U 46-7-5 97.44
Pittsburgh Penguins Elite 16U 34-6-8 96.06
Minnesota OS Selects 16U 4-1-0 95.81
Selects Academy at BK 16U 50-11-7 95.49
Thunder Bay Queens 17U AA 19-12-3 94.31
Team Wisconsin 16U 16-16-5 94.29
Minnesota Blades 16U 3-2-0 93.75
Delta Hockey Academy Girls Varsity 34-8-2 92.95
South Island Royals 17U A 1-0-0 92.56
Syracuse Nationals 17U 22-28-5 92.55
Anaheim Lady Ducks (Tier1) 16U 13-17-0 92.49
Anchorage North Stars 16U 17-6-6 91.56
St Louis Lady Blues 16U 11-20-4 91.54
Sudbury Lady Wolves 17U A 14-9-6 91.39
Sault Ste Marie Wildcats 17U AA 12-22-5 91.31
Wisconsin Selects 16U 20-3-1 91.27
Thunder Bay Queens 17U A 16-14-2 91.25
Kensington Valley Ravens (Tier1) 16U 24-30-7 91.12
North Bay Ice Boltz 17U A 16-12-3 91.02
Palmer Lady Pioneers 16U 11-9-4 90.98
Rochester Monarchs 16U 15-19-4 90.63
Potsdam Ice Storm 16U 12-4-0 90.50
Vermont Shamrocks 16U 15-6-0 90.42
Team North Dakota 16U 1-11-1 90.29
Kapuskasing Jaguars 17U B 27-4-0 90.11
Northern VA Ice Dogs 16U 41-23-6 89.83
Steel City Selects 16U 29-18-4 89.53
Chicago Fury 16U 4-55-2 88.81
Seattle Jr Admirals 16U 2-4-1 88.70
Temiskaming Shores Puckhounds 17U B 16-12-6 88.64
Timmins Falcons 17U A 4-17-2 88.47
Gilmour Gladiators 16U 23-18-4 88.14
Sudbury Lady Wolves 17U B 6-5-2 88.10
Vancouver Island Impact 17U A 0-3-0 87.78
North Bay Ice Boltz 17U B 6-8-0 87.59
Team South Dakota 16U 5-5-1 87.54
Thunder Bay Fury 17U BB 2-8-0 87.50
Anaheim Lady Ducks (Tier2) 16U 4-7-0 87.45
Florida Lady Vipers 16U 3-16-1 87.33
Syracuse Blazers 16U 11-25-6 87.22
Alaska All-Stars 16U 0-5-0 87.12
Highland Park Falcons 16U 7-16-2 87.11
Sault Ste Marie Wildcats 17U C 4-1-1 87.04
Michigan HS Selects 16U 0-2-0 87.03
Troy Lady Sting 16U 10-26-4 87.03
Carolina Jr Hurricanes 16U 8-10-2 86.14
San Jose Lady Sharks 16U 4-11-1 86.12
Jersey Shore Wildcats 16U 5-19-2 85.86
Carolina Cardinals 16U 2-6-0 84.96
Cincinnati Lady Sabrehawks 16U 2-9-0 84.71
Hamburg Hawks (NTB) 16U 1-5-0 84.54
Indy Fusion 16U 0-4-0 84.48
Whitehorse Mustangs 17U A 0-4-0 84.12
Erie Lady Lions 16U 6-3-1 84.06
Team Carolina 16U 4-9-1 83.92
Rochester Edge (NTB) 16U 6-5-2 82.58
Adirondack Northstars 16U 0-4-0 81.43
Utah Lady Grizzlies 16U 0-13-0 81.43
New Jersey Rockets (Tier2) 16U 0-4-0 81.28
Camillus Cougars 16U 4-3-0 81.04
Wheatfield Blades 16U 2-1-0 79.51
Webster Cylcones 16U 2-5-0 78.86
Finger Lakes Freeze 16U 1-5-0 78.07
Dartmouth Whalers 17U AA 0-0-0 0.00
Smithers 17U A 0-0-0 0.00
Terrace Kermode 17U A 0-0-0 0.00
Yellowknife Wolfpack 17U A 0-0-0 0.00