2016-17 Ontario 12U B

Division Info
League Independent
2016-17 Teams
Team Name Division(s) W-L-T Rating
Chatsworth Rebels 12U B 39-6-3 92.22
Nepean Wildcats 12U B 38-7-14 91.99
Twin Centre Hericanes 12U B 36-12-9 91.61
Waterloo Ravens 12U B 42-8-11 91.54
Carleton Place Cyclones 12U B 32-11-4 91.51
Russell Coyotes 12U B 17-13-6 91.19
Ottawa Ice 12U B 24-14-8 91.05
Sarnia Jr Lady Sting 12U B 24-5-5 91.01
St Marys Rock 12U B 20-13-8 90.77
Vaughan Flames 12U B 31-8-7 90.39
Mitchell Meteors 12U B 19-22-5 90.38
Mississauga Chiefs 12U B 37-19-6 90.32
Kanata Rangers 12U B 15-21-7 90.26
Kitchener Lady Rangers 12U B 20-21-7 90.25
Cambridge Roadrunners 12U B 23-20-5 90.23
Chatham Outlaws 12U B 19-11-10 90.22
Sault Ste Marie Wildcats 12U B 13-5-1 90.15
Kincardine Kinucks 12U B 18-20-6 90.15
Guelph Jr Gryphons 12U B 29-19-5 90.12
Grand River Mustangs 12U B 24-21-6 90.12
Oakville Hornets 12U B 38-11-11 90.11
Lindsay Lynx 12U B 40-11-2 89.95
Lakeshore Lightning 12U B 21-19-7 89.86
Whitby Wolves 12U B 24-11-8 89.77
Ayr Rockets 12U B 8-20-3 89.64
North Halton Twisters 12U B 9-15-3 89.59
Barrie Sharks 12U B 35-11-8 89.50
Bluewater Hawks 12U B 11-18-12 89.41
Ancaster Avalanche 12U B 7-10-2 89.37
Toronto Leaside Wildcats (#3751) 12U B 21-12-3 89.31
Woolwich Wild 12U B 8-24-4 89.21
Mt Brydges Cougars 12U B 13-24-7 89.19
Lambton Attack 12U B 10-15-4 89.07
Orillia Hawks 12U B 19-15-2 88.93
Burlington Barracudas 12U B 6-20-3 88.55
Windsor Wildcats 12U B 6-21-5 88.49
Sudbury Lady Wolves 12U B 7-15-3 88.27
Haldimand River Cats 12U B 4-11-1 88.22
Toronto Leaside Wildcats (#3754) 12U B 7-23-4 88.07
Durham West Lightning 12U B 4-34-3 87.92
Hamilton Hawks 12U B 2-14-0 87.85
Toronto Leaside Wildcats (#3757) 12U B 5-12-4 87.71
Brampton Canadettes 12U B 12-15-6 87.70
Scarborough Sharks 12U B 9-19-8 87.69
Georgina Golden Hawks 12U B 6-18-4 87.63
Clarence-Rockland Lightning 12U B 1-26-0 87.29
Oshawa Lady Generals 12U B 1-23-1 87.26
Flamborough Falcons 12U B 2-19-0 87.20
North York Storm 12U B 6-19-8 87.15
Niagara Falls Rapids 12U B 1-13-1 87.07
North Bay Ice Boltz 12U B 16-20-1 86.88
Etobicoke Dolphins 12U B 5-23-5 86.39
Clearview IceCats 12U B 5-28-3 86.03
North Durham Blades 12U B 0-22-2 85.47
Temiskaming Shores Puckhounds 12U B 7-15-1 84.89
Caledon Coyotes 12U B 0-31-2 84.86