2023-24 Ontario Girls U15 B

Division Info
League Indep-G
2023-24 Teams
Team Name Division(s) W-L-T Rating
Kanata Rangers (#1757) U15 B 52-3-9 87.82
Kanata Rangers (#1755) U15 B 50-8-11 87.60
Woolwich Wild U15 B 34-5-13 86.99
Collingwood Lightning U15 B 51-7-8 86.92
Sarnia Jr Lady Sting U15 B 45-5-12 86.75
Stittsville Rockets U15 B 34-12-14 86.68
Kincardine Kinucks U15 B 32-11-5 86.68
Bancroft Jets U15 B 50-9-4 86.58
Glengarry Highlanders U15 B 27-18-10 86.13
St Thomas Panthers U15 B 32-14-9 86.08
Mount Forest Rams U15 B 28-23-7 86.03
Nepean Wildcats U15 B 26-21-13 86.00
Whitby Wolves (#4841) U15 B 47-11-13 85.99
Ennismore Eagles U15 B 41-12-10 85.95
Kemptville Storm U15 B 28-15-10 85.91
Walkerton Capitals U15 B 20-10-11 85.86
Russell Coyotes U15 B 20-21-7 85.80
Windsor Wildcats U15 B 23-12-13 85.75
Gloucester Cumberland Stars U15 B 23-25-11 85.67
Lakeshore Lightning U15 B 19-12-17 85.66
Lucan Irish U15 B 27-17-11 85.59
Stratford Aces U15 B 25-18-9 85.57
Bluewater Hawks U15 B 22-22-12 85.55
Barrie Sharks U15 B 41-14-9 85.49
Norfolk Hericanes U15 B 37-14-7 85.41
Woodstock Wildcats U15 B 26-13-17 85.26
Lindsay Lynx U15 B 37-16-5 85.13
Twin Centre Hericanes U15 B 21-16-13 85.13
Ottawa Valley Thunder U15 B 17-26-14 85.11
Southpoint Stars U15 B 22-21-10 85.01
Toronto Leaside Wildcats (#3815) U15 B 29-12-11 85.01
Huron-Bruce 86ers U15 B 15-19-8 84.93
Ilderton Jets U15 B 17-25-12 84.88
Napanee Crunch U15 B 18-16-6 84.78
London Devilettes U15 B 14-27-14 84.75
Toronto Leaside Wildcats (#3796) U15 B 27-19-9 84.51
Oakville Hornets U15 B 25-21-12 84.46
Orangeville Tigers U15 B 33-22-13 84.46
North Bay Junior Lakers U15 B 24-23-7 84.45
Kitchener Lady Rangers U15 B 26-22-11 84.42
Whitby Wolves (#4845) U15 B 27-16-8 84.35
Lambeth Lancers U15 B 10-27-10 84.29
Lambton Attack U15 B 11-27-9 84.23
Mississauga Hurricanes U15 B 31-21-12 84.07
Etobicoke Dolphins (#420) U15 B 21-22-13 83.95
Stoney Creek Sabres (#3413) U15 B 18-23-9 83.95
Peterborough Ice Kats U15 B 19-21-15 83.91
Waterloo Ravens U15 B 14-32-4 83.65
Hamilton Hawks U15 B 20-27-6 83.45
St Catharines Brock Jr Badgers U15 B 21-24-9 83.43
Grand River Mustangs U15 B 14-26-11 83.30
West Northumberland Wild U15 B 15-16-12 83.28
Georgina Golden Hawks U15 B 20-31-5 83.11
Flamborough Falcons U15 B 19-26-8 82.93
Oshawa Lady Generals U15 B 14-30-9 82.85
North York Storm (#3015) U15 B 22-24-7 82.72
New Tecumseth IceCats U15 B 18-34-7 82.64
Scarborough Sharks (#849) U15 B 15-26-6 82.43
Ottawa Ice U15 B 2-45-1 82.33
Scarborough Sharks (#835) U15 B 11-30-7 82.21
Clarington Flames U15 B 8-33-6 82.17
Caledon Coyotes U15 B 12-25-9 82.04
Cold Creek Comets U15 B 10-25-7 81.75
Belleville Bearcats U15 B 6-33-5 81.66
Ayr Rockets U15 B 8-35-6 81.63
Orillia Hawks U15 B 7-36-2 81.43
Niagara Falls Rapids U15 B 1-44-7 81.07
Brampton Canadettes U15 B 5-34-4 80.99
Etobicoke Dolphins (#415) U15 B 7-34-5 80.94
Brantford Ice Cats U15 B 5-39-3 80.93
Keene Wolverines U15 B 2-30-2 80.28
North York Storm (#3022) U15 B 0-39-6 79.92
Thunder Bay Fury U15 B 0-0-0 0.00